resource logo

SWISS-2DPAGE

Attention: World-2DPAGE is no longer maintained.
It will be discontinued on 31-May-2024.

Attention: World-2DPAGE is no longer maintained. Previously submitted data can still be queried at World-2DPAGE Repository.

SWISS-2DPAGE Release 19.0

23 May 2011

Release 19.0 of the SWISS-2DPAGE database of proteins identified on 2-D and 1-D PAGE is now available. The current release contains 1265 entries in 36 reference maps from human (Liver, Plasma, HepG2, Red blood cells, Lymphoma, HepG2 Secreted Proteins, Cerebrospinal Fluid, Macrophage Like Cell Line, Erythroleukemia Cell, Platelet, Kidney, Promyelocytic Leukemia Cells, Colorectal epithelia cells, Colorectal adenocarcinoma cell line (DL-1), Soluble nuclear proteins and matrix from liver tissue, SDS-PAGE and 2-D PAGE of nucleolar proteins from Human HeLa cells, Lymphocyte, from mouse (Liver, Gastrocnemius muscle, Pancreatic islet cells, Brow adipose tissue, White adipose tissue, Soluble nuclear proteins and matrix from liver tissue), Arabidopsis thaliana, Dictyostelium discoideum, Escherichia coli (for 7 pI ranges: 3.5 - 10, 4 - 5, 4.5 - 5.5, 5 - 6, 5.5 - 6.7, 6 - 9, 6 - 11; and DIGE 4.5 - 6.5), Saccharomyces cerevisiae and Staphylococcus aureus.

1. Availability of SWISS-2DPAGE


2. SWISS-2DPAGE Documents


3. Changes made to SWISS-2DPAGE


5. Current content of the SWISS-2DPAGE database

Master Creation Last modified Detected spots Identified spots No. of Entries
ARABIDOPSIS Dec-00 May-03 1111 79 57
DICTYSLUG Sep-97 Sep-97 3164 25 16
ECOLI 3.5-10 Aug-95 Jan-98 2364 206 180
4-5 Jun-99 Dec-00 449 70 33
4.5-5.5 Oct-98 Dec-00 1025 97 65
5-6 Oct-99 Mar-04 1536 106 81
5.5-6.7 Dec-00 Dec-00 605 16 16
6-9 Dec-00 Dec-00 1100 2 2
6-11 Dec-00 Dec-00 1237 34 31
DIGE 4.5-6.5 May-03 Mar-04 858 174 153
HUMAN CEC Jan-98 Mar-04 3077 56 40
CSF Aug-93 Mar-04 1664 309 30
DLD1 Jan-99 Mar-04 3440 108 67
ELC Aug-93 Mar-04 2144 35 19
HEPG2 Aug-93 Mar-04 2862 98 45
HEPG2SP Aug-93 Mar-04 1734 155 25
HL60 Sep-97 Mar-04 3164 26 17
KIDNEY Sep-97 Mar-04 2896 44 28
LIVER Aug-93 Mar-04 2413 138 68
NUCLEI LIVER Apr-00 Mar-04 1497 27 14
LYMPHOCYTE Mar-04 Mar-04 926 77 62
LYMPHOMA Aug-93 Mar-04 1890 60 33
NUCLEOLI HELA 2-D PAGE Nov-01 Mar-04 1271 51 44
NUCLEOLI HELA SDS-PAGE Nov-01 Mar-04 115 98 189
PLASMA Aug-93 Mar-04 1966 626 70
PLATELET Aug-93 Mar-04 2193 41 18
RBC Aug-93 Mar-04 1800 190 33
U937 Aug-93 Mar-04 895 42 32
MOUSE ISLETS Sep-98 May-03 2528 63 44
BAT Dec-00 Dec-00 2242 85 37
WAT Sep-98 Oct-01 3540 136 76
LIVER Sep-98 Apr-00 2836 200 107
NUCLEI LIVER Apr-00 May-03 4000 15 8
MUSCLE Sep-98 May-03 2650 136 71
STAPHYLOCOCCUS Mar-04 Mar-04 596 250 198
YEAST Feb-95 Mar-04 1940 101 62

6. Some relevant statistics