Protein list for arabidopsis 79 identified spots / 57 protein entries
| Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
| ACT8 | RecName: Full=Actin-8; | P99055 (ACT8_ARATH) |
|
|
|
|
|
| APX1 | RecName: Full=L-ascorbate peroxidase 1, cytosolic; Short=AP; Short=AtAPx01; EC=1.11.1.11; | Q05431 (APX1_ARATH) |
|
|
|
|
|
| atpA | RecName: Full=ATP synthase subunit alpha, chloroplastic; EC=3.6.3.14; AltName: Full=ATP synthase F1 sector subunit alpha; AltName: Full=F-ATPase subunit alpha; | P56757 (ATPA_ARATH) |
|
|
|
|
|
| ATPA | RecName: Full=ATP synthase subunit alpha, mitochondrial; | P92549 (ATPAM_ARATH) |
|
|
|
|
|
| atpB | RecName: Full=ATP synthase subunit beta, chloroplastic; EC=3.6.3.14; AltName: Full=ATP synthase F1 sector subunit beta; AltName: Full=F-ATPase subunit beta; | P19366 (ATPB_ARATH) |
|
|
|
|
|
| BGLU18 | RecName: Full=Beta-glucosidase 18; Short=AtBGLU18; EC=3.2.1.21; Flags: Precursor; | Q9SE50 (BGL18_ARATH) |
|
|
|
|
|
| CA1 | RecName: Full=Carbonic anhydrase, chloroplastic; EC=4.2.1.1; AltName: Full=Carbonate dehydratase; Flags: Precursor; | P27140 (CAHC_ARATH) |
|
|
|
|
|
| CA2 | RecName: Full=Carbonic anhydrase 2, chloroplastic; EC=4.2.1.1; AltName: Full=Carbonate dehydratase 2; | P42737 (CAH2_ARATH) |
|
| | 30'385 |
| 30'434 |
| 30'385 |
| 29'657 |
|
|
|
| CHLI | RecName: Full=Magnesium-chelatase subunit chlI, chloroplastic; EC=6.6.1.1; AltName: Full=Mg-protoporphyrin IX chelatase; AltName: Full=Protein CS/CH-42; Flags: Precursor; | P16127 (CHLI_ARATH) |
|
|
|
|
|
| CIMS | RecName: Full=5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase; EC=2.1.1.14; AltName: Full=Cobalamin-independent methionine synthase isozyme; AltName: Full=Vitamin-B12-independent methionine synthase isozyme; | O50008 (METE_ARATH) |
|
|
|
|
|
| CPN21 | RecName: Full=20 kDa chaperonin, chloroplastic; AltName: Full=Chaperonin 10; Short=Ch-CPN10; Short=Cpn10; AltName: Full=Chaperonin 20; AltName: Full=Protein Cpn21; Flags: Precursor; | O65282 (CH10C_ARATH) |
|
|
|
|
|
| CPN60A1 | RecName: Full=Chaperonin 60 subunit alpha 1, chloroplastic; Short=CPN-60 alpha 1; AltName: Full=RuBisCO large subunit-binding protein subunit alpha 1; AltName: Full=Protein SCHLEPPERLESS; Flags: Precursor; | P21238 (CPNA1_ARATH) |
|
|
|
|
|
| CRT1 | RecName: Full=Calreticulin-1; Flags: Precursor; | O04151 (CALR1_ARATH) |
|
|
|
|
|
| CRT2 | RecName: Full=Calreticulin-2; Flags: Precursor; | Q38858 (CALR2_ARATH) |
|
|
|
|
|
| CTIMC | RecName: Full=Triosephosphate isomerase, cytosolic; Short=TIM; Short=Triose-phosphate isomerase; EC=5.3.1.1; | P48491 (TPIS_ARATH) |
|
|
|
|
|
| CYP20-3 | RecName: Full=Peptidyl-prolyl cis-trans isomerase CYP20-3, chloroplastic; Short=PPIase CYP20-3; EC=5.2.1.8; AltName: Full=Cyclophilin of 20 kDa 3; AltName: Full=Cyclosporin A-binding protein; AltName: Full=Rotamase CYP20-3; AltName: Full=Rotamase cyclophilin-4; Flags: Precursor; | P34791 (CP20C_ARATH) |
|
|
|
|
|
| ENO2 | RecName: Full=Bifunctional enolase 2/transcriptional activator; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase 2; AltName: Full=2-phosphoglycerate dehydratase 2; AltName: Full=LOW EXPRESSION OF OSMOTICALLY RESPONSIVE GENES 1; | P25696 (ENO2_ARATH) |
|
|
|
|
|
| GAPA | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase A, chloroplastic; EC=1.2.1.13; AltName: Full=NADP-dependent glyceraldehydephosphate dehydrogenase subunit A; Flags: Precursor; | P25856 (G3PA_ARATH) |
|
|
|
|
|
| GAPB | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase B, chloroplastic; EC=1.2.1.13; AltName: Full=NADP-dependent glyceraldehydephosphate dehydrogenase subunit B; Flags: Precursor; | P25857 (G3PB_ARATH) |
|
|
|
|
|
| GDCST | RecName: Full=Aminomethyltransferase, mitochondrial; EC=2.1.2.10; AltName: Full=Glycine cleavage system T protein; Short=GCVT; Flags: Precursor; | O65396 (GCST_ARATH) |
|
|
|
|
|
| GLN2 | RecName: Full=Glutamine synthetase, chloroplastic/mitochondrial; EC=6.3.1.2; AltName: Full=GS2; AltName: Full=Glutamate--ammonia ligase; Flags: Precursor; | Q43127 (GLNA2_ARATH) |
|
|
|
|
|
| GSTF10 | RecName: Full=Glutathione S-transferase F10; Short=AtGSTF10; EC=2.5.1.18; AltName: Full=AtGSTF4; AltName: Full=GST class-phi member 10; AltName: Full=Protein EARLY RESPONSE TO DEHYDRATION 13; | P42761 (GSTFA_ARATH) |
|
|
|
|
|
| GSTF2 | RecName: Full=Glutathione S-transferase F2; Short=AtGSTF2; EC=2.5.1.18; AltName: Full=24 kDa auxin-binding protein; Short=AtPM24; AltName: Full=GST class-phi member 2; | P46422 (GSTF2_ARATH) |
|
|
|
|
|
| GSTF6 | RecName: Full=Glutathione S-transferase F6; Short=AtGSTF6; EC=2.5.1.18; AltName: Full=AtGSTF3; AltName: Full=GST class-phi member 6; AltName: Full=Glutathione S-transferase 1; Short=AtGST1; AltName: Full=Protein EARLY RESPONSE TO DEHYDRATION 11; | P42760 (GSTF6_ARATH) |
|
|
|
|
|
| GSTF7 | RecName: Full=Glutathione S-transferase F7; EC=2.5.1.18; AltName: Full=AtGSTF8; AltName: Full=GST class-phi member 7; AltName: Full=Glutathione S-transferase 11; | Q9SRY5 (GSTF7_ARATH) |
|
|
|
|
|
| HSC70-1 | RecName: Full=Heat shock cognate 70 kDa protein 1; Short=Hsc70.1; | P22953 (HSP71_ARATH) |
|
|
|
|
|
| HSC70-3 | RecName: Full=Heat shock cognate 70 kDa protein 3; Short=Hsc70.3; | O65719 (HSP73_ARATH) |
|
|
|
|
|
| LOX2 | RecName: Full=Lipoxygenase 2, chloroplastic; Short=AtLOX2; EC=1.13.11.12; Flags: Precursor; | P38418 (LOX2_ARATH) |
|
|
|
|
|
| NDPK1 | RecName: Full=Nucleoside diphosphate kinase 1; EC=2.7.4.6; AltName: Full=Nucleoside diphosphate kinase I; Short=NDK I; Short=NDP kinase I; Short=NDPK I; | P39207 (NDK1_ARATH) |
|
|
|
|
|
| OASB | RecName: Full=Cysteine synthase, chloroplastic/chromoplastic; EC=2.5.1.47; AltName: Full=At.OAS.7-4; AltName: Full=CSase B; Short=AtCS-B; Short=CS-B; AltName: Full=O-acetylserine (thiol)-lyase; AltName: Full=O-acetylserine sulfhydrylase; AltName: Full=OAS-TL B; AltName: Full=cpACS1; Flags: Precursor; | P47999 (CYSKP_ARATH) |
|
|
|
|
|
| PDH2 | RecName: Full=Pyruvate dehydrogenase E1 component subunit beta, mitochondrial; Short=PDHE1-B; EC=1.2.4.1; Flags: Precursor; | Q38799 (ODPB_ARATH) |
|
|
|
|
|
| PDIL1-1 | RecName: Full=Protein disulfide isomerase-like 1-1; Short=AtPDIL1-1; EC=5.3.4.1; AltName: Full=Protein disulfide-isomerase 1; Short=PDI 1; AltName: Full=Protein disulfide-isomerase 5; Short=AtPDI5; Flags: Precursor; | Q9XI01 (PDI11_ARATH) |
|
|
|
|
|
| PDIL2-1 | RecName: Full=Protein disulfide-isomerase like 2-1; Short=AtPDIL2-1; EC=5.3.4.1; AltName: Full=P5; AltName: Full=Protein MATERNAL EFFECT EMBRYO ARREST 30; AltName: Full=Protein UNFERTILIZED EMBRYO SAC 5; AltName: Full=Protein disulfide isomerase 11; Short=AtPDI11; AltName: Full=Protein disulfide-isomerase A6; AltName: Full=Protein disulfide-isomerase like 4-1; Short=AtPDIL4-1; Flags: Precursor; | O22263 (PDI21_ARATH) |
|
|
|
|
|
| PSBO1 | RecName: Full=Oxygen-evolving enhancer protein 1-1, chloroplastic; Short=OEE1; AltName: Full=33 kDa subunit of oxygen evolving system of photosystem II; AltName: Full=33 kDa thylakoid membrane protein; AltName: Full=Manganese-stabilizing protein 1; Short=MSP-1; AltName: Full=OEC 33 kDa subunit; Flags: Precursor; | P23321 (PSBO1_ARATH) |
|
|
|
|
|
| PSBO2 | RecName: Full=Oxygen-evolving enhancer protein 1-2, chloroplastic; Short=OEE1; AltName: Full=33 kDa subunit of oxygen evolving system of photosystem II; AltName: Full=33 kDa thylakoid membrane protein; AltName: Full=Manganese-stabilizing protein 2; Short=MSP-2; AltName: Full=OEC 33 kDa subunit; Flags: Precursor; | Q9S841 (PSBO2_ARATH) |
|
|
|
|
|
| PSBP1 | RecName: Full=Oxygen-evolving enhancer protein 2-1, chloroplastic; Short=OEE2; AltName: Full=23 kDa subunit of oxygen evolving system of photosystem II; AltName: Full=23 kDa thylakoid membrane protein; AltName: Full=OEC 23 kDa subunit; Short=OEC23; Flags: Precursor; | Q42029 (PSBP1_ARATH) |
|
|
|
|
|
| PSBQ1 | RecName: Full=Oxygen-evolving enhancer protein 3-1, chloroplastic; Short=OEE3; AltName: Full=16 kDa subunit of oxygen evolving system of photosystem II; AltName: Full=OEC 16 kDa subunit; Flags: Precursor; | Q9XFT3 (PSBQ1_ARATH) |
|
|
|
|
|
| rbcL | RecName: Full=Ribulose bisphosphate carboxylase large chain; Short=RuBisCO large subunit; EC=4.1.1.39; Flags: Precursor; | O03042 (RBL_ARATH) |
| | 5.71 |
| 6.02 |
| 5.55 |
| 5.79 |
| 5.78 |
| 6.15 |
| 6.10 |
| 5.79 |
| 5.64 |
| 5.92 |
| | 50'864 |
| 33'897 |
| 30'287 |
| 29'370 |
| 51'284 |
| 47'034 |
| 43'852 |
| 29'705 |
| 51'074 |
| 32'050 |
|
|
|
| RBCS-3B | RecName: Full=Ribulose bisphosphate carboxylase small chain 3B, chloroplastic; Short=RuBisCO small subunit 3B; EC=4.1.1.39; Flags: Precursor; | P99057 (RBS3B_ARATH) |
|
| | 15'551 |
| 17'718 |
| 14'843 |
| 17'069 |
|
|
|
| RCA | RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic; Short=RA; Short=RuBisCO activase; Flags: Precursor; | P10896 (RCA_ARATH) |
|
|
|
|
|
| SAM1 | RecName: Full=S-adenosylmethionine synthase 1; Short=AdoMet synthase 1; EC=2.5.1.6; AltName: Full=Methionine adenosyltransferase 1; Short=MAT 1; | P99056 (METK1_ARATH) |
|
|
|
|
|
| TGG1 | RecName: Full=Myrosinase 1; EC=3.2.1.147; AltName: Full=Beta-glucosidase 38; Short=AtBGLU38; EC=3.2.1.21; AltName: Full=Sinigrinase 1; AltName: Full=Thioglucosidase 1; Flags: Precursor; | P37702 (BGL38_ARATH) |
|
|
|
|
|
| TUFA | RecName: Full=Elongation factor Tu, chloroplastic; Short=EF-Tu; AltName: Full=Ras-related protein RABE1b; Short=AtRABE1b; AltName: Full=Ras-related protein Rab8D; Short=AtRab8D; Flags: Precursor; | P17745 (EFTU_ARATH) |
|
|
|
|
|
| VSP2 | RecName: Full=Vegetative storage protein 2; Flags: Precursor; | O82122 (VSP2_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At1g04410 | RecName: Full=Malate dehydrogenase, cytoplasmic 1; EC=1.1.1.37; | P93819 (MDHC1_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At1g23740 | RecName: Full=Quinone oxidoreductase-like protein At1g23740, chloroplastic; EC=1.-.-.-; Flags: Precursor; | Q9ZUC1 (QORL_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At1g32060 | RecName: Full=Phosphoribulokinase, chloroplastic; Short=PRK; Short=PRKase; EC=2.7.1.19; AltName: Full=Phosphopentokinase; Flags: Precursor; | P25697 (KPPR_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At1g53240 | RecName: Full=Malate dehydrogenase 1, mitochondrial; EC=1.1.1.37; AltName: Full=mNAD-MDH 1; Flags: Precursor; | Q9ZP06 (MDHM1_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At1g59900 | RecName: Full=Pyruvate dehydrogenase E1 component subunit alpha-1, mitochondrial; Short=PDHE1-A; EC=1.2.4.1; Flags: Precursor; | P52901 (ODPA1_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At2g37220 | RecName: Full=Ribonucleoprotein At2g37220, chloroplastic; Flags: Precursor; | Q9ZUU4 (ROC1_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At2g37660 | RecName: Full=Uncharacterized protein At2g37660, chloroplastic; Flags: Precursor; | O80934 (Y2766_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At2g39330 | RecName: Full=Myrosinase-binding protein-like At2g39330; | O80948 (MB23_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At3g16470 | RecName: Full=Myrosinase-binding protein-like At3g16470; | O04309 (MB31_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At3g55800 | RecName: Full=Sedoheptulose-1,7-bisphosphatase, chloroplastic; EC=3.1.3.37; AltName: Full=SED(1,7)P2ase; AltName: Full=Sedoheptulose bisphosphatase; Short=SBPase; Flags: Precursor; | P46283 (S17P_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At4g08870 | RecName: Full=Probable arginase; EC=3.5.3.1; | Q9ZPF5 (ARGI2_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At5g28540 | RecName: Full=Luminal-binding protein 1; Short=AtBP1; Short=BiP1; Flags: Precursor; | Q9LKR3 (BIP1_ARATH) |
|
|
|
|
|
| OrderedLocusNames=At5g42020 | RecName: Full=Luminal-binding protein 2; Short=AtBP2; Short=BiP2; Flags: Precursor; | Q39043 (BIP2_ARATH) |
|
|
|
|
|
|
| Mapping legends: { PMF } => 'Peptide mass fingerprinting', { Gm } => 'Gel matching' |