Protein list for elc_human 35 identified spots / 19 protein entries
| Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
| - | Unknown protein from 2D-PAGE of liver tissue (Spot 106) (Fragment) | P31929 (ULAD_HUMAN) |
|
| | 145'000 |
| 147'274 |
| 146'512 |
| 145'754 |
|
|
|
| ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
|
|
|
|
|
| ALB | RecName: Full=Serum albumin; Flags: Precursor; | P02768 (ALBU_HUMAN) |
|
|
|
|
|
| C21orf33 | RecName: Full=ES1 protein homolog, mitochondrial; AltName: Full=Protein GT335; AltName: Full=Protein KNP-I; Flags: Precursor; | P30042 (ES1_HUMAN) |
|
|
|
|
|
| CALR | RecName: Full=Calreticulin; AltName: Full=CRP55; AltName: Full=Calregulin; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ERp60; AltName: Full=HACBP; AltName: Full=grp60; Flags: Precursor; | P27797 (CALR_HUMAN) |
|
|
|
|
|
| CAT | RecName: Full=Catalase; EC=1.11.1.6; | P04040 (CATA_HUMAN) |
|
|
|
|
|
| CMPK1 | RecName: Full=UMP-CMP kinase; EC=2.7.4.14; AltName: Full=Cytidine monophosphate kinase; AltName: Full=Cytidylate kinase; AltName: Full=Deoxycytidylate kinase; AltName: Full=Uridine monophosphate kinase; AltName: Full=Uridine monophosphate/cytidine monophosphate kinase; Short=UMP/CMP kinase; Short=UMP/CMPK; | P30085 (KCY_HUMAN) |
|
|
|
|
|
| COX5A | RecName: Full=Cytochrome c oxidase subunit 5A, mitochondrial; AltName: Full=Cytochrome c oxidase polypeptide Va; Flags: Precursor; | P20674 (COX5A_HUMAN) |
|
|
|
|
|
| ECHS1 | RecName: Full=Enoyl-CoA hydratase, mitochondrial; EC=4.2.1.17; AltName: Full=Enoyl-CoA hydratase 1; AltName: Full=Short-chain enoyl-CoA hydratase; Short=SCEH; Flags: Precursor; | P30084 (ECHM_HUMAN) |
|
|
|
|
|
| EEF1B2 | RecName: Full=Elongation factor 1-beta; Short=EF-1-beta; | P24534 (EF1B_HUMAN) |
|
|
|
|
|
| ERP29 | RecName: Full=Endoplasmic reticulum resident protein 29; Short=ERp29; AltName: Full=Endoplasmic reticulum resident protein 28; Short=ERp28; AltName: Full=Endoplasmic reticulum resident protein 31; Short=ERp31; Flags: Precursor; | P30040 (ERP29_HUMAN) |
|
|
|
|
|
| HSPA9 | RecName: Full=Stress-70 protein, mitochondrial; AltName: Full=75 kDa glucose-regulated protein; Short=GRP-75; AltName: Full=Heat shock 70 kDa protein 9; AltName: Full=Mortalin; Short=MOT; AltName: Full=Peptide-binding protein 74; Short=PBP74; Flags: Precursor; | P38646 (GRP75_HUMAN) |
|
|
|
|
|
| HSPD1 | RecName: Full=60 kDa heat shock protein, mitochondrial; AltName: Full=60 kDa chaperonin; AltName: Full=Chaperonin 60; Short=CPN60; AltName: Full=Heat shock protein 60; Short=HSP-60; Short=Hsp60; AltName: Full=HuCHA60; AltName: Full=Mitochondrial matrix protein P1; AltName: Full=P60 lymphocyte protein; Flags: Precursor; | P10809 (CH60_HUMAN) |
|
|
|
|
|
| P4HB | RecName: Full=Protein disulfide-isomerase; Short=PDI; EC=5.3.4.1; AltName: Full=Cellular thyroid hormone-binding protein; AltName: Full=Prolyl 4-hydroxylase subunit beta; AltName: Full=p55; Flags: Precursor; | P07237 (PDIA1_HUMAN) |
|
|
|
|
|
| PDIA3 | RecName: Full=Protein disulfide-isomerase A3; EC=5.3.4.1; AltName: Full=58 kDa glucose-regulated protein; AltName: Full=58 kDa microsomal protein; Short=p58; AltName: Full=Disulfide isomerase ER-60; AltName: Full=Endoplasmic reticulum resident protein 57; Short=ER protein 57; Short=ERp57; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ER protein 60; Short=ERp60; Flags: Precursor; | P30101 (PDIA3_HUMAN) |
|
|
|
|
|
| PPIA | RecName: Full=Peptidyl-prolyl cis-trans isomerase A; Short=PPIase A; EC=5.2.1.8; AltName: Full=Cyclophilin A; AltName: Full=Cyclosporin A-binding protein; AltName: Full=Rotamase A; | P62937 (PPIA_HUMAN) |
|
| | 14'357 |
| 14'500 |
| 13'730 |
| 14'543 |
|
|
|
| TPI1 | RecName: Full=Triosephosphate isomerase; Short=TIM; EC=5.3.1.1; AltName: Full=Triose-phosphate isomerase; | P60174 (TPIS_HUMAN) |
|
|
|
|
|
| TPT1 | RecName: Full=Translationally-controlled tumor protein; Short=TCTP; AltName: Full=Fortilin; AltName: Full=Histamine-releasing factor; Short=HRF; AltName: Full=p23; | P13693 (TCTP_HUMAN) |
|
|
|
|
|
| UBC | RecName: Full=Polyubiquitin-C; Contains: RecName: Full=Ubiquitin; Flags: Precursor; | P0CG48 (UBC_HUMAN) |
|
|
|
|
|
|
| Mapping legends: { Gm } => 'Gel matching' |