Protein list for platelet_human 41 identified spots / 18 protein entries
| Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
| - | Unknown protein from 2D-PAGE of red blood cells (Spot 17) (Fragment) | P32080 (URA6_HUMAN) |
|
|
|
|
|
| ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
|
| | 41'061 |
| 41'061 |
| 41'400 |
| 41'061 |
|
|
|
| ALB | RecName: Full=Serum albumin; Flags: Precursor; | P02768 (ALBU_HUMAN) |
|
| | 65'079 |
| 64'640 |
| 65'476 |
| 64'640 |
| 64'859 |
|
|
|
| CALR | RecName: Full=Calreticulin; AltName: Full=CRP55; AltName: Full=Calregulin; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ERp60; AltName: Full=HACBP; AltName: Full=grp60; Flags: Precursor; | P27797 (CALR_HUMAN) |
|
|
|
|
|
| CAT | RecName: Full=Catalase; EC=1.11.1.6; | P04040 (CATA_HUMAN) |
|
|
|
|
|
| COX5A | RecName: Full=Cytochrome c oxidase subunit 5A, mitochondrial; AltName: Full=Cytochrome c oxidase polypeptide Va; Flags: Precursor; | P20674 (COX5A_HUMAN) |
|
|
|
|
|
| GAPDH | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase; Short=GAPDH; EC=1.2.1.12; AltName: Full=Peptidyl-cysteine S-nitrosylase GAPDH; EC=2.6.99.-; | P04406 (G3P_HUMAN) |
|
| | 35'115 |
| 35'000 |
| 34'762 |
| 34'841 |
| 35'173 |
|
|
|
| HBA1 | RecName: Full=Hemoglobin subunit alpha; AltName: Full=Alpha-globin; AltName: Full=Hemoglobin alpha chain; | P69905 (HBA_HUMAN) |
|
|
|
|
|
| HBB | RecName: Full=Hemoglobin subunit beta; AltName: Full=Beta-globin; AltName: Full=Hemoglobin beta chain; Contains: RecName: Full=LVV-hemorphin-7; | P68871 (HBB_HUMAN) |
|
|
|
|
|
| LDHB | RecName: Full=L-lactate dehydrogenase B chain; Short=LDH-B; EC=1.1.1.27; AltName: Full=LDH heart subunit; Short=LDH-H; AltName: Full=Renal carcinoma antigen NY-REN-46; | P07195 (LDHB_HUMAN) |
|
|
|
|
|
| PDIA3 | RecName: Full=Protein disulfide-isomerase A3; EC=5.3.4.1; AltName: Full=58 kDa glucose-regulated protein; AltName: Full=58 kDa microsomal protein; Short=p58; AltName: Full=Disulfide isomerase ER-60; AltName: Full=Endoplasmic reticulum resident protein 57; Short=ER protein 57; Short=ERp57; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ER protein 60; Short=ERp60; Flags: Precursor; | P30101 (PDIA3_HUMAN) |
|
|
|
|
|
| PKLR | RecName: Full=Pyruvate kinase isozymes R/L; EC=2.7.1.40; AltName: Full=Pyruvate kinase 1; AltName: Full=R-type/L-type pyruvate kinase; AltName: Full=Red cell/liver pyruvate kinase; | P30613 (KPYR_HUMAN) |
|
|
|
|
|
| PSMB6 | RecName: Full=Proteasome subunit beta type-6; EC=3.4.25.1; AltName: Full=Macropain delta chain; AltName: Full=Multicatalytic endopeptidase complex delta chain; AltName: Full=Proteasome delta chain; AltName: Full=Proteasome subunit Y; Flags: Precursor; | P28072 (PSB6_HUMAN) |
|
|
|
|
|
| SOD1 | RecName: Full=Superoxide dismutase [Cu-Zn]; EC=1.15.1.1; AltName: Full=Superoxide dismutase 1; Short=hSod1; | P00441 (SODC_HUMAN) |
|
|
|
|
|
| TF | RecName: Full=Serotransferrin; Short=Transferrin; AltName: Full=Beta-1 metal-binding globulin; AltName: Full=Siderophilin; Flags: Precursor; | P02787 (TRFE_HUMAN) |
|
| | 72'910 |
| 73'303 |
| 73'896 |
| 73'106 |
|
|
|
| TPT1 | RecName: Full=Translationally-controlled tumor protein; Short=TCTP; AltName: Full=Fortilin; AltName: Full=Histamine-releasing factor; Short=HRF; AltName: Full=p23; | P13693 (TCTP_HUMAN) |
|
|
|
|
|
| TXN | RecName: Full=Thioredoxin; Short=Trx; AltName: Full=ATL-derived factor; Short=ADF; AltName: Full=Surface-associated sulphydryl protein; Short=SASP; | P10599 (THIO_HUMAN) |
|
|
|
|
|
| UBC | RecName: Full=Polyubiquitin-C; Contains: RecName: Full=Ubiquitin; Flags: Precursor; | P0CG48 (UBC_HUMAN) |
|
|
|
|
|
|
| Mapping legends: { Gm } => 'Gel matching' |