Protein list for staphylococcus 250 identified spots / 198 protein entries
| Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | Comment Topics | References |
| acnA | RecName: Full=Aconitate hydratase; Short=Aconitase; EC=4.2.1.3; AltName: Full=Citrate hydro-lyase; | P99148 (ACON_STAAN) |
|
| | 98'969 |
| 98'969 |
| 89'215 |
| 89'846 |
|
|
|
|
| adh | RecName: Full=Alcohol dehydrogenase; Short=ADH; EC=1.1.1.1; | Q7A742 (ADH_STAAN) |
|
|
|
|
|
|
| adk | RecName: Full=Adenylate kinase; Short=AK; EC=2.7.4.3; AltName: Full=ATP-AMP transphosphorylase; | P99062 (KAD_STAAN) |
|
|
|
|
|
|
| ahpC | RecName: Full=Alkyl hydroperoxide reductase subunit C; EC=1.11.1.15; AltName: Full=Peroxiredoxin; AltName: Full=Thioredoxin peroxidase; | P99074 (AHPC_STAAN) |
|
|
|
|
|
|
| ahpF | RecName: Full=Alkyl hydroperoxide reductase subunit F; EC=1.8.1.-; | P99118 (AHPF_STAAN) |
|
|
|
|
|
|
| ald1 | RecName: Full=Alanine dehydrogenase 1; EC=1.4.1.1; | P99151 (DHA1_STAAN) |
|
|
|
|
|
|
| ald2 | RecName: Full=Alanine dehydrogenase 2; EC=1.4.1.1; | Q99TF4 (DHA2_STAAN) |
|
|
|
|
|
|
| aldA | RecName: Full=Putative aldehyde dehydrogenase AldA; EC=1.2.1.3; | Q7A825 (ALDA_STAAN) |
|
|
|
|
|
|
| arcC1 | RecName: Full=Carbamate kinase 1; EC=2.7.2.2; | Q7A627 (ARCC1_STAAN) |
|
|
|
|
|
|
| arcC2 | RecName: Full=Carbamate kinase 2; EC=2.7.2.2; | P99069 (ARCC2_STAAN) |
|
|
|
|
|
|
| argF | RecName: Full=Ornithine carbamoyltransferase; Short=OTCase; EC=2.1.3.3; | P99073 (OTC_STAAN) |
|
|
|
|
|
|
| arg | RecName: Full=Arginase; EC=3.5.3.1; | P60088 (ARGI_STAAN) |
|
|
|
|
|
|
| argS | RecName: Full=Arginyl-tRNA synthetase; EC=6.1.1.19; AltName: Full=Arginine--tRNA ligase; Short=ArgRS; | Q99W05 (SYR_STAAN) |
|
|
|
|
|
|
| asp23 | RecName: Full=Alkaline shock protein 23; | P99157 (ASP23_STAAN) |
|
|
|
|
|
|
| atpA | RecName: Full=ATP synthase subunit alpha; EC=3.6.3.14; AltName: Full=ATP synthase F1 sector subunit alpha; AltName: Full=F-ATPase subunit alpha; | P99111 (ATPA_STAAN) |
|
|
|
|
|
|
| atpD | RecName: Full=ATP synthase subunit beta; EC=3.6.3.14; AltName: Full=ATP synthase F1 sector subunit beta; AltName: Full=F-ATPase subunit beta; | P99112 (ATPB_STAAN) |
|
|
|
|
|
|
| atpH | RecName: Full=ATP synthase subunit delta; AltName: Full=ATP synthase F(1) sector subunit delta; AltName: Full=F-type ATPase subunit delta; Short=F-ATPase subunit delta; | P99109 (ATPD_STAAN) |
|
|
|
|
|
|
| azo1 | RecName: Full=FMN-dependent NADPH-azoreductase; EC=1.7.-.-; AltName: Full=NADPH-dependent flavo-azoreductase; AltName: Full=NADPH-flavin azoreductase; | Q7A782 (AZO1_STAAN) |
|
|
|
|
|
|
| bsaA | RecName: Full=Glutathione peroxidase homolog BsaA; | P99097 (BSAA_STAAN) |
|
|
|
|
|
|
| butA | RecName: Full=Diacetyl reductase [(S)-acetoin forming]; EC=1.1.1.304; AltName: Full=Acetoin(diacetyl) reductase; Short=AR; AltName: Full=Meso-2,3-butanediol dehydrogenase; | P99120 (BUTA_STAAN) |
|
|
|
|
|
|
| carA | RecName: Full=Carbamoyl-phosphate synthase small chain; EC=6.3.5.5; AltName: Full=Carbamoyl-phosphate synthetase glutamine chain; | P99147 (CARA_STAAN) |
|
|
|
|
|
|
| ccpA | RecName: Full=Probable catabolite control protein A; | P99175 (CCPA_STAAN) |
|
|
|
|
|
|
| cdr | RecName: Full=Coenzyme A disulfide reductase; Short=CoA-disulfide reductase; Short=CoADR; EC=1.8.1.14; | Q7A6H1 (CDR_STAAN) |
|
|
|
|
|
|
| citZ | SubName: Full=Citrate synthase II; | Q7A561 (Q7A561_STAAN) |
|
|
|
|
|
|
| clpL | RecName: Full=ATP-dependent Clp protease ATP-binding subunit ClpL; | Q7A3F4 (CLPL_STAAN) |
|
| | 80'270 |
| 80'270 |
| 77'857 |
| 63'309 |
|
|
|
|
| clpP | RecName: Full=ATP-dependent Clp protease proteolytic subunit; EC=3.4.21.92; AltName: Full=Endopeptidase Clp; | P99089 (CLPP_STAAN) |
|
|
|
|
|
|
| crr | RecName: Full=Glucose-specific phosphotransferase enzyme IIA component; EC=2.7.1.-; AltName: Full=EIIA-Glc; AltName: Full=EIII-Glc; AltName: Full=PTS system glucose-specific EIIA component; | P60857 (PTGA_STAAN) |
|
|
|
|
|
|
| csd | RecName: Full=Probable cysteine desulfurase; EC=2.8.1.7; | P99177 (CSD_STAAN) |
|
|
|
|
|
|
| cysK | RecName: Full=Cysteine synthase; Short=CSase; EC=2.5.1.47; AltName: Full=O-acetylserine (thiol)-lyase; Short=OAS-TL; AltName: Full=O-acetylserine sulfhydrylase; | P99081 (CYSK_STAAN) |
|
|
|
|
|
|
| cysS | RecName: Full=Cysteinyl-tRNA synthetase; EC=6.1.1.16; AltName: Full=Cysteine--tRNA ligase; Short=CysRS; | Q99W73 (SYC_STAAN) |
|
|
|
|
|
|
| dapE | RecName: Full=Probable succinyl-diaminopimelate desuccinylase; Short=SDAP desuccinylase; EC=3.5.1.18; | Q99SN6 (DAPE_STAAN) |
|
|
|
|
|
|
| dat | RecName: Full=D-alanine aminotransferase; EC=2.6.1.21; AltName: Full=D-amino acid aminotransferase; AltName: Full=D-amino acid transaminase; Short=DAAT; AltName: Full=D-aspartate aminotransferase; | P99090 (DAAA_STAAN) |
|
|
|
|
|
|
| def | RecName: Full=Peptide deformylase; Short=PDF; EC=3.5.1.88; AltName: Full=Polypeptide deformylase; | P99077 (DEF_STAAN) |
|
|
|
|
|
|
| deoB | RecName: Full=Phosphopentomutase; EC=5.4.2.7; AltName: Full=Phosphodeoxyribomutase; | P99100 (DEOB_STAAN) |
|
|
|
|
|
|
| deoC1 | RecName: Full=Deoxyribose-phosphate aldolase 1; Short=DERA 1; EC=4.1.2.4; AltName: Full=2-deoxy-D-ribose 5-phosphate aldolase 1; AltName: Full=Phosphodeoxyriboaldolase 1; Short=Deoxyriboaldolase 1; | P99102 (DEOC1_STAAN) |
|
|
|
|
|
|
| deoC2 | RecName: Full=Deoxyribose-phosphate aldolase 2; Short=DERA 2; EC=4.1.2.4; AltName: Full=2-deoxy-D-ribose 5-phosphate aldolase 2; AltName: Full=Phosphodeoxyriboaldolase 2; Short=Deoxyriboaldolase 2; | P99174 (DEOC2_STAAN) |
|
|
|
|
|
|
| deoD | RecName: Full=Purine nucleoside phosphorylase deoD-type 2; Short=PNP 2; EC=2.4.2.1; | Q7A4C9 (Q7A4C9_STAAN) |
|
|
|
|
|
|
| dltA | RecName: Full=D-alanine--poly(phosphoribitol) ligase subunit 1; EC=6.1.1.13; AltName: Full=D-alanine-D-alanyl carrier protein ligase; Short=DCL; AltName: Full=D-alanine-activating enzyme; Short=DAE; | P99107 (DLTA_STAAN) |
|
|
|
|
|
|
| dnaK | RecName: Full=Chaperone protein DnaK; AltName: Full=HSP70; AltName: Full=Heat shock 70 kDa protein; AltName: Full=Heat shock protein 70; | P99110 (DNAK_STAAN) |
|
| | 62'646 |
| 72'078 |
| 54'019 |
| 45'127 |
|
|
|
|
| dnaN | RecName: Full=DNA polymerase III subunit beta; EC=2.7.7.7; | P99103 (DPO3B_STAAN) |
|
|
|
|
|
|
| drp35 | RecName: Full=Lactonase drp35; EC=3.1.1.-; | Q7A338 (DRP35_STAAN) |
|
|
|
|
|
|
| efp | RecName: Full=Elongation factor P; Short=EF-P; | P99066 (EFP_STAAN) |
|
|
|
|
|
|
| eno | RecName: Full=Enolase; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase; AltName: Full=2-phosphoglycerate dehydratase; | P99088 (ENO_STAAN) |
|
| | 48'743 |
| 43'040 |
| 45'359 |
| 42'839 |
|
|
|
|
| fabD | RecName: Full=Malonyl CoA-acyl carrier protein transacylase; Short=MCT; EC=2.3.1.39; | Q7A5Z3 (FABD_STAAN) |
|
|
|
|
|
|
| fabF | RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; EC=2.3.1.179; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II; | Q7A6F8 (FABF_STAAN) |
|
|
|
|
|
|
| fabG | RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; EC=1.1.1.100; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase; | P99093 (FABG_STAAN) |
|
|
|
|
|
|
| fabH | RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 3; EC=2.3.1.180; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase III; AltName: Full=Beta-ketoacyl-ACP synthase III; Short=KAS III; AltName: Full=SaFabH; | P99159 (FABH_STAAN) |
|
|
|
|
|
|
| fba | RecName: Full=Fructose-bisphosphate aldolase; Short=FBP aldolase; Short=FBPA; EC=4.1.2.13; AltName: Full=Fructose-1,6-bisphosphate aldolase; | P99075 (ALF2_STAAN) |
|
|
|
|
|
|
| fda | RecName: Full=Fructose-bisphosphate aldolase class 1; EC=4.1.2.13; AltName: Full=Fructose-biphosphate aldolase class I; Short=FBP aldolase; | P99117 (ALF1_STAAN) |
|
|
|
|
|
|
| fhs | RecName: Full=Formate--tetrahydrofolate ligase; EC=6.3.4.3; AltName: Full=Formyltetrahydrofolate synthetase; Short=FHS; Short=FTHFS; | Q7A535 (FTHS_STAAN) |
|
|
|
|
|
|
| fmt | RecName: Full=Methionyl-tRNA formyltransferase; EC=2.1.2.9; | P99127 (FMT_STAAN) |
|
|
|
|
|
|
| fni | RecName: Full=Isopentenyl-diphosphate delta-isomerase; Short=IPP isomerase; EC=5.3.3.2; AltName: Full=Isopentenyl pyrophosphate isomerase; | P99172 (IDI2_STAAN) |
|
|
|
|
|
|
| folA | RecName: Full=Dihydrofolate reductase; Short=DHFR; EC=1.5.1.3; | P99079 (DYR_STAAN) |
|
|
|
|
|
|
| folD | RecName: Full=Bifunctional protein FolD; Includes: RecName: Full=Methylenetetrahydrofolate dehydrogenase; EC=1.5.1.5; Includes: RecName: Full=Methenyltetrahydrofolate cyclohydrolase; EC=3.5.4.9; | Q7A697 (FOLD_STAAN) |
|
|
|
|
|
|
| folE2 | RecName: Full=GTP cyclohydrolase folE2; EC=3.5.4.16; | Q7A777 (GCH4_STAAN) |
|
|
|
|
|
|
| frr | RecName: Full=Ribosome-recycling factor; Short=RRF; AltName: Full=Ribosome-releasing factor; | P99130 (RRF_STAAN) |
|
|
|
|
|
|
| ftnA | RecName: Full=Ferritin; EC=1.16.3.1; | Q7A4R2 (FTN_STAAN) |
|
|
|
|
|
|
| ftsZ | RecName: Full=Cell division protein ftsZ; | P99108 (FTSZ_STAAN) |
|
|
|
|
|
|
| gapA1 | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase 1; Short=GAPDH 1; EC=1.2.1.12; | P99136 (G3P1_STAAN) |
|
|
|
|
|
|
| gapA2 | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase 2; Short=GAPDH 2; EC=1.2.1.12; | P99067 (G3P2_STAAN) |
|
|
|
|
|
|
| gatB | RecName: Full=Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B; Short=Asp/Glu-ADT subunit B; EC=6.3.5.-; | P99169 (GATB_STAAN) |
|
|
|
|
|
|
| gcvPB | RecName: Full=Probable glycine dehydrogenase [decarboxylating] subunit 2; EC=1.4.4.2; AltName: Full=Glycine cleavage system P-protein subunit 2; AltName: Full=Glycine decarboxylase subunit 2; | P99168 (GCSPB_STAAN) |
|
|
|
|
|
|
| glmM | RecName: Full=Phosphoglucosamine mutase; EC=5.4.2.10; | P99087 (GLMM_STAAN) |
|
|
|
|
|
|
| glnA | RecName: Full=Glutamine synthetase; Short=GS; EC=6.3.1.2; AltName: Full=Glutamate--ammonia ligase; | P99095 (GLNA_STAAN) |
|
|
|
|
|
|
| glpK | RecName: Full=Glycerol kinase; EC=2.7.1.30; AltName: Full=ATP:glycerol 3-phosphotransferase; AltName: Full=Glycerokinase; Short=GK; | P99113 (GLPK_STAAN) |
|
|
|
|
|
|
| gltX | RecName: Full=Glutamyl-tRNA synthetase; EC=6.1.1.17; AltName: Full=Glutamate--tRNA ligase; Short=GluRS; | P99170 (SYE_STAAN) |
|
|
|
|
|
|
| gluD | RecName: Full=NAD-specific glutamate dehydrogenase; Short=NAD-GDH; EC=1.4.1.2; | Q7A6H8 (DHE2_STAAN) |
|
|
|
|
|
|
| glyA | RecName: Full=Serine hydroxymethyltransferase; Short=SHMT; Short=Serine methylase; EC=2.1.2.1; | P99091 (GLYA_STAAN) |
|
|
|
|
|
|
| glyQS | RecName: Full=Glycyl-tRNA synthetase; EC=6.1.1.14; AltName: Full=Glycine--tRNA ligase; Short=GlyRS; | P99129 (SYG_STAAN) |
|
|
|
|
|
|
| gmk | RecName: Full=Guanylate kinase; EC=2.7.4.8; AltName: Full=GMP kinase; | P99176 (KGUA_STAAN) |
|
|
|
|
|
|
| gnd | RecName: Full=6-phosphogluconate dehydrogenase, decarboxylating; EC=1.1.1.44; | P63334 (6PGD_STAAN) |
|
|
|
|
|
|
| gpmA | RecName: Full=2,3-bisphosphoglycerate-dependent phosphoglycerate mutase; Short=BPG-dependent PGAM; Short=PGAM; Short=Phosphoglyceromutase; Short=dPGM; EC=5.4.2.1; | P99153 (GPMA_STAAN) |
|
|
|
|
|
|
| greA | RecName: Full=Transcription elongation factor greA; AltName: Full=Transcript cleavage factor greA; | P99156 (GREA_STAAN) |
|
|
|
|
|
|
| groL | RecName: Full=60 kDa chaperonin; AltName: Full=GroEL protein; AltName: Full=Protein Cpn60; | P99083 (CH60_STAAN) |
|
|
|
| | Peptide masses |
| Peptide masses |
|
|
| groS | RecName: Full=10 kDa chaperonin; AltName: Full=GroES protein; AltName: Full=Heat shock protein 10; AltName: Full=Protein Cpn10; | P99104 (CH10_STAAN) |
|
|
|
|
|
|
| grpE | RecName: Full=Protein grpE; AltName: Full=HSP-70 cofactor; | P99086 (GRPE_STAAN) |
|
|
|
|
|
|
| guaA | RecName: Full=GMP synthase [glutamine-hydrolyzing]; EC=6.3.5.2; AltName: Full=GMP synthetase; AltName: Full=Glutamine amidotransferase; | P99105 (GUAA_STAAN) |
|
|
|
|
|
|
| guaB | RecName: Full=Inosine-5'-monophosphate dehydrogenase; Short=IMP dehydrogenase; Short=IMPD; Short=IMPDH; EC=1.1.1.205; | P99106 (IMDH_STAAN) |
|
| | 57'591 |
| 55'425 |
| 58'404 |
| 56'789 |
| 56'590 |
|
|
|
|
| hemL1 | RecName: Full=Glutamate-1-semialdehyde 2,1-aminomutase 1; Short=GSA 1; EC=5.4.3.8; AltName: Full=Glutamate-1-semialdehyde aminotransferase 1; Short=GSA-AT 1; | P99096 (GSA1_STAAN) |
|
|
|
|
|
|
| hpt | RecName: Full=Hypoxanthine-guanine phosphoribosyltransferase; Short=HGPRT; Short=HGPRTase; EC=2.4.2.8; | P99085 (HPRT_STAAN) |
|
|
|
|
|
|
| hslO | RecName: Full=33 kDa chaperonin; AltName: Full=Heat shock protein 33 homolog; Short=HSP33; | P99082 (HSLO_STAAN) |
|
|
|
|
|
|
| hutG | RecName: Full=Formimidoylglutamase; EC=3.5.3.8; AltName: Full=Formiminoglutamase; AltName: Full=Formiminoglutamate hydrolase; | P99158 (HUTG_STAAN) |
|
|
|
|
|
|
| hutU | RecName: Full=Urocanate hydratase; Short=Urocanase; EC=4.2.1.49; AltName: Full=Imidazolonepropionate hydrolase; | P67417 (HUTU_STAAN) |
|
|
|
|
|
|
| icd | RecName: Full=Isocitrate dehydrogenase [NADP]; Short=IDH; EC=1.1.1.42; AltName: Full=IDP; AltName: Full=NADP(+)-specific ICDH; AltName: Full=Oxalosuccinate decarboxylase; | P99167 (IDH_STAAN) |
|
|
|
|
|
|
| ilvE | RecName: Full=Probable branched-chain-amino-acid aminotransferase; Short=BCAT; EC=2.6.1.42; | P99138 (ILVE_STAAN) |
|
|
|
|
|
|
| isaA | RecName: Full=Probable transglycosylase isaA; EC=3.2.-.-; AltName: Full=Immunodominant staphylococcal antigen A; Flags: Precursor; | P99160 (ISAA_STAAN) |
|
|
|
|
|
|
| ispD2 | RecName: Full=2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase 2; EC=2.7.7.60; AltName: Full=4-diphosphocytidyl-2C-methyl-D-erythritol synthase 2; AltName: Full=MEP cytidylyltransferase 2; Short=MCT 2; | Q7A7V0 (ISPD2_STAAN) |
|
|
|
|
|
|
| katA | RecName: Full=Catalase; EC=1.11.1.6; | Q7A5T2 (CATA_STAAN) |
|
|
|
|
|
|
| ldhB | RecName: Full=L-lactate dehydrogenase 2; Short=L-LDH 2; EC=1.1.1.27; | P99119 (LDH2_STAAN) |
|
|
|
|
|
|
| ldhD | RecName: Full=D-lactate dehydrogenase; Short=D-LDH; EC=1.1.1.28; AltName: Full=D-specific D-2-hydroxyacid dehydrogenase; | P99116 (LDHD_STAAN) |
|
|
|
|
|
|
| malA | SubName: Full=Alpha-D-1,4-glucosidase; | Q7A5G5 (Q7A5G5_STAAN) |
|
|
|
|
|
|
| map | RecName: Full=Methionine aminopeptidase; Short=MAP; EC=3.4.11.18; AltName: Full=Peptidase M; | P99121 (AMPM_STAAN) |
|
|
|
|
|
|
| menB | RecName: Full=1,4-Dihydroxy-2-naphthoyl-CoA synthase; Short=DHNA-CoA synthase; EC=4.1.3.36; | Q7A6A9 (MENB_STAAN) |
|
| | 28'749 |
| 27'522 |
| 30'837 |
| 29'798 |
|
|
|
|
| moaB | RecName: Full=Molybdenum cofactor biosynthesis protein B; | P99137 (MOAB_STAAN) |
|
|
|
|
|
|
| moeA | RecName: Full=Molybdopterin molybdenumtransferase; Short=MPT Mo-transferase; EC=2.10.1.1; | P99139 (MOEA_STAAN) |
|
|
|
|
|
|
| mqo2 | RecName: Full=Probable malate:quinone oxidoreductase 2; EC=1.1.5.4; AltName: Full=MQO 2; AltName: Full=Malate dehydrogenase [quinone] 2; | P99115 (MQO2_STAAN) |
|
|
|
|
|
|
| msrB | RecName: Full=Peptide methionine sulfoxide reductase MsrB; EC=1.8.4.12; AltName: Full=Peptide-methionine (R)-S-oxide reductase; | P99065 (MSRB_STAAN) |
|
|
|
|
|
|
| mtlD | RecName: Full=Mannitol-1-phosphate 5-dehydrogenase; EC=1.1.1.17; | P99140 (MTLD_STAAN) |
|
|
|
|
|
|
| mvaS | SubName: Full=3-hydroxy-3-methylglutaryl CoA synthase; | Q7A3F6 (Q7A3F6_STAAN) |
|
|
|
|
|
|
| nadE | RecName: Full=NH(3)-dependent NAD(+) synthetase; EC=6.3.1.5; | P99150 (NADE_STAAN) |
|
|
|
|
|
|
| nagA | SubName: Full=Probable N-acetylglucosamine-6-phosphate deacetylase; | Q7A6V8 (Q7A6V8_STAAN) |
|
|
|
|
|
|
| nagB | RecName: Full=Glucosamine-6-phosphate deaminase; EC=3.5.99.6; AltName: Full=GlcN6P deaminase; Short=GNPDA; AltName: Full=Glucosamine-6-phosphate isomerase; | P99125 (NAGB_STAAN) |
|
|
|
|
|
|
| nanA | RecName: Full=N-acetylneuraminate lyase; EC=4.1.3.3; AltName: Full=N-acetylneuraminate pyruvate-lyase; AltName: Full=N-acetylneuraminic acid aldolase; AltName: Full=Sialate lyase; AltName: Full=Sialic acid aldolase; AltName: Full=Sialic acid lyase; | P99123 (NANA_STAAN) |
|
|
|
|
|
|
| ndk | RecName: Full=Nucleoside diphosphate kinase; Short=NDK; Short=NDP kinase; EC=2.7.4.6; AltName: Full=Nucleoside-2-P kinase; | P99068 (NDK_STAAN) |
|
|
|
|
|
|
| pckA | RecName: Full=Phosphoenolpyruvate carboxykinase [ATP]; Short=PEP carboxykinase; Short=PEPCK; EC=4.1.1.49; AltName: Full=Phosphoenolpyruvate carboxylase; | P99128 (PCKA_STAAN) |
|
|
|
|
|
|
| pdhA | RecName: Full=Pyruvate dehydrogenase E1 component subunit alpha; EC=1.2.4.1; | Q820A6 (ODPA_STAAN) |
|
|
|
|
|
|
| pdhB | RecName: Full=Pyruvate dehydrogenase E1 component subunit beta; EC=1.2.4.1; | P99063 (ODPB_STAAN) |
|
|
|
|
|
|
| pdhC | RecName: Full=Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex; EC=2.3.1.12; AltName: Full=Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex; AltName: Full=E2; | P99131 (ODP2_STAAN) |
|
|
|
|
|
|
| pdhD | RecName: Full=Dihydrolipoyl dehydrogenase; EC=1.8.1.4; AltName: Full=Dihydrolipoamide dehydrogenase; AltName: Full=E3 component of pyruvate complex; AltName: Full=Membrane-bound ribosome protein complex 50 kDa subunit; | P99084 (DLDH_STAAN) |
|
|
|
|
|
|
| pdp | RecName: Full=Pyrimidine-nucleoside phosphorylase; Short=PYNP; EC=2.4.2.2; | Q7A4D0 (PDP_STAAN) |
|
|
|
|
|
|
| pdxS | RecName: Full=Pyridoxal biosynthesis lyase pdxS; EC=4.-.-.-; | P60798 (PDXS_STAAN) |
|
|
|
|
|
|
| pfkA | RecName: Full=6-phosphofructokinase; Short=Phosphofructokinase; EC=2.7.1.11; AltName: Full=Phosphohexokinase; | P99165 (K6PF_STAAN) |
|
|
|
|
|
|
| pgi | RecName: Full=Glucose-6-phosphate isomerase; Short=GPI; EC=5.3.1.9; AltName: Full=Phosphoglucose isomerase; Short=PGI; AltName: Full=Phosphohexose isomerase; Short=PHI; | P99078 (G6PI_STAAN) |
|
|
|
|
|
|
| pgk | RecName: Full=Phosphoglycerate kinase; EC=2.7.2.3; | P99135 (PGK_STAAN) |
|
|
|
|
|
|
| proC | RecName: Full=Pyrroline-5-carboxylate reductase; Short=P5C reductase; Short=P5CR; EC=1.5.1.2; | Q7A5G8 (P5CR_STAAN) |
|
|
|
|
|
|
| pta | RecName: Full=Phosphate acetyltransferase; EC=2.3.1.8; AltName: Full=Phosphotransacetylase; | P99092 (PTAS_STAAN) |
|
|
|
|
|
|
| ptsH | RecName: Full=Phosphocarrier protein HPr; EC=2.7.11.-; AltName: Full=Histidine-containing protein; | P99143 (PTHP_STAAN) |
|
|
|
|
|
|
| ptsI | RecName: Full=Phosphoenolpyruvate-protein phosphotransferase; EC=2.7.3.9; AltName: Full=Phosphotransferase system, enzyme I; | Q99V14 (PT1_STAAN) |
|
|
|
|
|
|
| purA | RecName: Full=Adenylosuccinate synthetase; Short=AMPSase; Short=AdSS; EC=6.3.4.4; AltName: Full=IMP--aspartate ligase; | P99099 (PURA_STAAN) |
|
|
|
|
|
|
| purC | RecName: Full=Phosphoribosylaminoimidazole-succinocarboxamide synthase; EC=6.3.2.6; AltName: Full=SAICAR synthetase; | P99064 (PUR7_STAAN) |
|
|
|
|
|
|
| purF | RecName: Full=Amidophosphoribosyltransferase; Short=ATase; EC=2.4.2.14; AltName: Full=Glutamine phosphoribosylpyrophosphate amidotransferase; Short=GPATase; Flags: Precursor; | P99164 (PUR1_STAAN) |
|
|
|
|
|
|
| purM | RecName: Full=Phosphoribosylformylglycinamidine cyclo-ligase; EC=6.3.3.1; AltName: Full=AIR synthase; AltName: Full=AIRS; AltName: Full=Phosphoribosyl-aminoimidazole synthetase; | P99163 (PUR5_STAAN) |
|
|
|
|
|
|
| purN | RecName: Full=Phosphoribosylglycinamide formyltransferase; EC=2.1.2.2; AltName: Full=5'-phosphoribosylglycinamide transformylase; AltName: Full=GAR transformylase; Short=GART; | P99162 (PUR3_STAAN) |
|
|
|
|
|
|
| purQ | RecName: Full=Phosphoribosylformylglycinamidine synthase 1; EC=6.3.5.3; AltName: Full=Phosphoribosylformylglycinamidine synthase I; Short=FGAM synthase I; | P99166 (PURQ_STAAN) |
|
|
|
|
|
|
| pyrE | RecName: Full=Orotate phosphoribosyltransferase; Short=OPRT; Short=OPRTase; EC=2.4.2.10; | P99144 (PYRE_STAAN) |
|
|
|
|
|
|
| pyrF | RecName: Full=Orotidine 5'-phosphate decarboxylase; EC=4.1.1.23; AltName: Full=OMP decarboxylase; Short=OMPDCase; Short=OMPdecase; | P99145 (PYRF_STAAN) |
|
|
|
|
|
|
| pyrG | RecName: Full=CTP synthase; EC=6.3.4.2; AltName: Full=CTP synthetase; AltName: Full=UTP--ammonia ligase; | P99072 (PYRG_STAAN) |
|
|
|
|
|
|
| ribH | RecName: Full=6,7-dimethyl-8-ribityllumazine synthase; Short=DMRL synthase; Short=Lumazine synthase; EC=2.5.1.9; AltName: Full=Riboflavin synthase beta chain; | P99141 (RISB_STAAN) |
|
|
|
|
|
|
| rocA | RecName: Full=1-pyrroline-5-carboxylate dehydrogenase; Short=P5C dehydrogenase; EC=1.5.1.12; | P99076 (ROCA_STAAN) |
|
| | 60'065 |
| 60'065 |
| 60'488 |
| 56'988 |
|
|
|
|
| rocD2 | RecName: Full=Ornithine aminotransferase 2; Short=OAT 2; EC=2.6.1.13; AltName: Full=Ornithine--oxo-acid aminotransferase 2; | P60298 (OAT2_STAAN) |
|
|
|
|
|
|
| rplJ | RecName: Full=50S ribosomal protein L10; | P99155 (RL10_STAAN) |
|
|
|
|
|
|
| rplL | RecName: Full=50S ribosomal protein L7/L12; | P99154 (RL7_STAAN) |
|
|
|
|
|
|
| rpsA | RecName: Full=30S ribosomal protein S1; | Q7A5J0 (RS1_STAAN) |
|
| | 46'064 |
| 47'751 |
| 32'515 |
| 31'224 |
|
|
|
|
| rpsF | RecName: Full=30S ribosomal protein S6; | P99142 (RS6_STAAN) |
|
|
|
|
|
|
| scdA | RecName: Full=Iron-sulfur cluster repair protein ScdA; | Q7A7U6 (SCDA_STAAN) |
|
|
|
|
|
|
| serS | RecName: Full=Seryl-tRNA synthetase; EC=6.1.1.11; AltName: Full=Serine--tRNA ligase; Short=SerRS; AltName: Full=Seryl-tRNA(Ser/Sec) synthetase; | P99178 (SYS_STAAN) |
|
|
|
|
|
|
| sodA | RecName: Full=Superoxide dismutase [Mn/Fe] 1; EC=1.15.1.1; | P99098 (SODM1_STAAN) |
|
|
|
|
|
|
| sodM | RecName: Full=Superoxide dismutase [Mn/Fe] 2; EC=1.15.1.1; | P99114 (SODM2_STAAN) |
|
|
|
|
|
|
| spa | RecName: Full=Immunoglobulin G-binding protein A; Short=IgG-binding protein A; AltName: Full=Staphylococcal protein A; Flags: Precursor; | P99134 (SPA_STAAN) |
| | 5.11 |
| 4.92 |
| 4.90 |
| 4.91 |
| 5.03 |
| 5.12 |
| | 42'441 |
| 41'525 |
| 49'246 |
| 43'532 |
| 41'719 |
| 52'649 |
|
|
|
|
| spoVG | RecName: Full=Putative septation protein spoVG; | Q7A7B5 (SP5G_STAAN) |
|
|
|
|
|
|
| srrA | RecName: Full=Transcriptional regulatory protein srrA; AltName: Full=Staphylococcal respiratory response protein A; | Q7A5H6 (SRRA_STAAN) |
|
|
|
|
|
|
