Denis F. HOCHSTRASSER (University of Geneva) Luca BINI and Vitaliano PALLINI (University of Siena) Tel.: + 39 577 298 014 or 045 Fax: + 39 577 298 084 E-mail: |
Address for correspondence:
|
SUNDAY AUGUST 3Oth | |
19.30 | Welcome Party |
MONDAY AUGUST 31st | |
8.00 - 9.15 | Registration, Opening Remarks and Welcome Address |
9.15 - 10.00 | Opening Lecture |
10.00 - 11.00 | PLENARY SESSION 1: Sample Preparation And Solubilisation |
11.30 - 12.30 | PLENARY SESSION 2: pH, pI, pK And Relevant Gradients |
12.30 - 14.00 | Lunch |
14.00 - 15.20 | PLENARY SESSION 3: Transblot, Detection And Quantitation |
15.30 - 18.10 | PARALLEL SESSIONS: Biological Fluids, Rat And Mouse, Prokaryotes |
TUESDAY SEPTEMBER 1st | |
9.00 -10.00 | PLENARY SESSION 4A: Protein ChemicalAnalysis |
10.00 - 12.30 | PLENARY SESSION 4B: Co- AndPost-Translational Modification Analysis |
12.30 - 14.00 | Lunch |
14.00 - 15.20 | PLENARY SESSION 5: Theory And Experiment Design |
15.30 - 18.10 | PARALLEL SESSIONS: Yeast, Plants, Eukaryotic Cells And Tissues |
19.30 | Social Dinner |
WEDNESDAY SEPTEMBER 2nd | |
9.00 -10.00 | PLENARY SESSION 6: Proteome DataManagement, Storage And Display |
10.00 - 11.00 | PLENARY SESSION 7: Artificial Intelligence And Neural Networks |
11.30 - 12.50 | PLENARY SESSION 8: Interventional Clinical And Biomedical Proteomics |
12.50 - 14.30 | Lunch |
14.30 - 16.30 | Visit and Discussion To Posters |
16.30 - 18.15 | PARALLEL SESSIONS: Oncology, Sample Preparation And Mass Spectrometry Related Technologies, Pharmacology And Toxicology |
THURSDAY SEPTEMBER 3rd | |
9.00 - 10.00 | PLENARY SESSION 9: Nanotechnology -Multidimensional Separation On A Chip And MicrochipChemistry |
10.00 - 11.00 | PLENARY SESSION 10: Cyber Proteomic Tools |
11.30 - 12.50 | PLENARY SESSION 11: Automation And The Future |
12.50 - 14.30 | Lunch |
14.30 - 15.15 | Closing Lecture |
15.15 - 15.30 | Concluding Remarks |
Registration fee:
It is 900,000 Lit (Italian lire, inclusive of 20% VAT, ca. 920 DM or ca.
515 US $). It includes reception party, social dinner, four lunches and
seven coffee breaks. The fee for accompanying person is 180,000 Lit
(inclusive of 20% VAT) and covers reception party and social dinner.
Payment is to be made by bank check payable to: 2D ELECTROPHORESIS,
UNIVERSITA' SIENA,
and mailed to
UFFICIO CONGRESSI UNIVERSITA SIENA VIA BANCHI DI SOTTO 46 53100 SIENA, ITALYalong with a letter indicating name and affiliation of person(s) to be registered.
Hotel prices:
Prices per room per night (breakfast included) in hotels in the historical
center are as follows:
PROCEEDINGS will be published 6 months after the meeting in an issue of ELECTROPHORESIS. Instruction to authors will be mailed upon request. The editor will be Dr. M.J. Dunn. It is important that you have your manuscript ready at the meeting.
Roma | 8.18 | 10.10 | 12.10 | 13.45 | 15.12 | 16.00 | 16.18 |
---|---|---|---|---|---|---|---|
Chiusi arr. | 10.01 | 11.18 | 13.18 | 14.55 | 16.43 | 17.10 | 18.01 |
Chiusi par. | 10.20 | 12.10 | 13.38 | 15.07 | 17.15 | 17.15 | 18.47 |
Siena | 11.33 | 13.45 | 15.13 | 16.27 | 18.33 | 18.33 | 20.04 |
Roma | 17.44 | 18.05 | 18.18 | 19.09 | 20.05 | ||
Chiusi arr. | 18.42 | 19.27 | 20.01 | 20.38 | 21.26 | ||
Chiusi par. | 18.47 | 19.32 | 20.45 | 20.45 | 21.33 | ||
Siena | 20.04 | 20.50 | 22.00 | 22.00 | 22.50 | ||
Please inquire if you are supposed to change train at Chiusi |
Bus to Siena leave almost every hour (7 a.m. - 7p.m.).
Firenze | 6.33 | 8.25 | 9.18 | 11.20 | 13.25 | 14.13 |
---|---|---|---|---|---|---|
Empoli arr. | 7.03 | 8.58 | 9.55 | 11.56 | 13.56 | 14.41 |
Empoli par. | 7.04 | 9.05 | 9.58 | 11.59 | 14.03 | 14.42 |
Siena | 7.57 | 10.04 | 10.54 | 13.05 | 15.06 | 15.33 |
Firenze | 15.20 | 17.10 | 17.20 | 18.20 | 19.13 | 20.30 |
Empoli arr. | 15.55 | 17.39 | 17.55 | 18.55 | 19.51 | 21.03 |
Empoli par. | 15.56 | 17.40 | 17.56 | 18.56 | 19.56 | 21.04 |
Siena | 17.04 | 18.32 | 19.08 | 19.55 | 21.00 | 22.08 |
Please inquire if you are supposed to change train at Empoli |
Pisa aer. | 10.27 | 12.44 | 13.35 | 14.38 | 15.38 | 16.38 | 17.44 |
---|---|---|---|---|---|---|---|
Empoli arr. | 11.16 | 13.21 | 14.17 | 15.16 | 16.16 | 17.16 | 18.25 |
Empoli par. | 11.59 | 14.03 | 14.42 | 15.56 | 16.37 | 17.40 | 18.56 |
Siena | 13.05 | 15.06 | 15.33 | 17.04 | 17.33 | 18.32 | 19.55 |
Pisa centr. | 5.12 | 6.50 | 8.27 | 9.21 | 10.11 | 11.21 | 12.21 |
---|---|---|---|---|---|---|---|
Empoli arr. | 6.02 | 7.20 | 8.58 | 9.50 | 11.00 | 11.50 | 12.50 |
Empoli par. | 6.20 | 7.29 | 9.05 | 9.58 | 11.59 | 11.59 | 13.08 |
Siena | 7.25 | 8.36 | 10.04 | 10.54 | 13.05 | 13.05 | 14.20 |
Pisa centr. | 13.21 | 15.21 | 15.45 | 16.21 | 17.21 | 18.21 | 19.08 |
Empoli arr. | 13.50 | 15.16 | 16.16 | 16.50 | 17.50 | 18.50 | 19.38 |
Empoli par. | 14.03 | 15.56 | 16.37 | 17.07 | 17.56 | 18.56 | 19.56 |
Siena | 15.06 | 17.04 | 17.33 | 18.10 | 19.08 | 19.55 | 21.00 |
Pisa centr. | 19.21 | 20.03 | 20.21 | 23.00 | |||
Empoli arr. | 19.50 | 20.33 | 20.58 | 23.30 | |||
Empoli par. | 19.56 | 21.04 | 21.04 | 23.35 | |||
Siena | 21.00 | 22.08 | 22.08 | 0.39 | |||
Please inquire if you are supposed to change train at Empoli |
arr = arrivo, arrival par = partenza, departure