| Species | Map | Identified spots | Identified proteins |
| 2DBase-Ecoli |
| Ecoli | E.coli MG1655 (without CAS) | 110 | 74 |
| Ecoli | E.coli MG1655 (with CAS) | 110 | 74 |
| Ecoli | E.coli DH10B (Glucose) | 94 | 43 |
| Ecoli | E.coli DH10B after 1000 Gen. (Glucose) | 94 | 43 |
| Ecoli | DH10B-Adp (Galactose) | 94 | 43 |
| Ecoli | E.coli DH10B (Galactose) | 94 | 43 |
| Ecoli | E.coli DH10B 1000 Gen.-time (Glucose) | 94 | 43 |
| Ecoli | E.coli MG1655 (Glucose) | 99 | 38 |
| Ecoli | E.coli MG1655 after 1000 Gen. (Glucose) | 99 | 38 |
| Ecoli | MG1655-Adp (Galactose) | 99 | 38 |
| Ecoli | E.coli MG1655 (Galactose) | 99 | 38 |
| Ecoli | E.coli MG1655 1000 Gen.-time (Glucose) | 99 | 38 |
| Ecoli | E.coli DH10 ADP | 94 | 43 |
| Ecoli | E.coli DH10 GAL | 94 | 43 |
| COMPLUYEAST-2DPAGE |
| Candida albicans | Cytoplasmic extracts from hyphal forms | 59 | 30 |
| Candida albicans | Hyphal cell surface-associated proteins released by Exochitinase | 10 | 4 |
| Candida albicans | Hyphal cell surface-associated proteins released by NaOH | 15 | 7 |
| Candida albicans | Hyphal cell surface-associated proteins released by Quantazyme | 14 | 3 |
| Candida albicans | Hyphal cell surface-associated proteins released by SDS and DTT | 43 | 21 |
| Candida albicans | Silver-stained 2d gel of differentially expressed C. albicans proteins after macrophage interaction | 74 | 67 |
| Candida albicans | Candida albicans protoplast lysates | 72 | 32 |
| Candida albicans | Candida albicans proteins secreted by protoplasts | 19 | 11 |
| Candida albicans | Candida albicans cytoplasmic extracts from yeast forms | 62 | 31 |
| Candida albicans | Candida albicans yeast cell surface-associated proteins released by Exochitinase | 10 | 4 |
| Candida albicans | Candida albicans yeast cell surface-associated proteins released by NaOH | 15 | 7 |
| Candida albicans | Candida albicans yeast cell surface-associated proteins released by Quantazyme | 13 | 3 |
| Candida albicans | Candida albicans yeast cell surface-associated proteins released by SDS and DTT | 46 | 22 |
| Mus musculus | 2-DE gel of total protein extract of murine RAW 264.7 macrophages. SYPRO Ruby staining | 37 | 36 |
| Saccharomyces cerevisiae | Saccharomyces cerevisiae proteins secreted by protoplasts 3 to 10 | 49 | 28 |
| Saccharomyces cerevisiae | Saccharomyces cerevisiae proteins secreted by protoplasts 4 to 7 | 8 | 4 |
| DOSAC-COBS 2D-PAGE |
| Human | Human Lymphocytes | 72 | 49 |
| Human | 8701 BC Breast Cancer Cells | 161 | 98 |
| Human | HB2 Mammary cells | 104 | 66 |
| Human | Undifferentiated U937 cells | 62 | 37 |
| Human | Breast Cancer Serum | 208 | 38 |
| Human | Breast Cancer Tissue | 53 | 37 |
| Human | Undifferentiated HL60 cells | 61 | 38 |
| Human | Breast Cancer FNA | 59 | 21 |
| Human | Human Dermal Fibroblasts | 129 | 81 |
| KAIKO-2DDB |
| Silkworm | Midgut/female: 21 maps | 2047 | 168 |
| Silkworm | Fat body/female: 2 maps | 610 | 158 |
| Silkworm | Middle silkgland/male: 14 maps | 1894 | 160 |
| Silkworm | Middle silkgland/female: 15 maps | 4614 | 119 |
| Silkworm | Posterior silkgland/female: 3 maps | 1094 | 155 |
| Silkworm | Malpighian tube: 22 maps | 4788 | 137 |
| Silkworm | Ovary: 17 maps | 3064 | 193 |
| Silkworm | Hemolymph/male: 22 maps | 4710 | 69 |
| REPRODUCTION-2DPAGE |
| Mouse | Silver-stained mouse oocyte gel | 869 | 380 |
| Mouse | Phospholation state of mouse oocyte gel | 90 | 55 |
| Mouse | Mouse testis gel | 500 | 313 |
| Mouse | Mouse testis (0W) gel | 321 | 247 |
| Mouse | Mouse testis (1W) gel | 345 | 260 |
| Mouse | Mouse testis (2W) gel | 348 | 262 |
| Mouse | Mouse testis (3W) gel | 348 | 262 |
| Mouse | Mouse testis (4W) gel | 349 | 263 |
| Mouse | Mouse testis (Adult) gel | 342 | 258 |
| Human | Human Ovary Gel | 231 | 137 |
| Human | Silver-stained human testis gel | 847 | 477 |
| Human | Phospholation state of human testis gel | 68 | 52 |
| SIENA-2DPAGE |
Statisitcs |
| Bos taurus (Bovine) | Bos taurus endothelial cells isolated from thoracic aorta | 64 | 44 |
| Bos taurus (Bovine) | Bos taurus endothelial cells isolated from thoracic duct | 64 | 44 |
| Bos taurus (Bovine) | Bos taurus endothelial cells isolated from inferior vena cava | 64 | 44 |
| Caenorhabditis elegans | Caenorhabditis elegans | 18 | 14 |
| Chlamydia trachomatis | 81 | 19 |
| Homo sapiens (Human) | 177 | 31 |
| Homo sapiens (Human) | Bronchoalveolar lavage fluid | 142 | 70 |
| Homo sapiens (Human) | Human breast ductal carcinoma | 162 | 52 |
| Homo sapiens (Human) | Human breast ductal histologically normal tissue | 133 | 47 |
| Homo sapiens (Human) | Protein profile of capacitated versus ejaculated human sperm | 116 | 55 |
| Homo sapiens (Human) | Dermal fibroblasts (cell layer) | 128 | 82 |
| Homo sapiens (Human) | Dermal fibroblasts (culture medium) | 114 | 72 |
| Homo sapiens (Human) | Human breast cancer cell | 32 | 28 |
| Neisseria meningitidis serogroup A | MENA_LMW (Neisseria meningitidis) | 256 | 127 |
| Neisseria meningitidis serogroup A | MENA_Z3908 (genoclouds) | 14 | 14 |
| Neisseria meningitidis serogroup A | MENA_Z4970 (genoclouds) | 14 | 14 |
| Neisseria meningitidis serogroup A | MENA_Z4970P (phosphoproteins) | 109 | 51 |
| Neisseria meningitidis serogroup A | MENA_Z5015 (genoclouds) | 13 | 13 |
| Neisseria meningitidis serogroup A | MENA_Z5074 (genoclouds) | 14 | 14 |
| Neisseria meningitidis serogroup A | MENA_Z5654 (genoclouds) | 14 | 14 |
| Neisseria meningitidis serogroup A | MENA_Z5805 (genoclouds) | 14 | 14 |
| Neisseria meningitidis serogroup A | MENA_Z5840 (genoclouds) | 14 | 14 |
| Neisseria meningitidis serogroup A | MENA_Z6344 (genoclouds) | 14 | 14 |
| Neisseria meningitidis serogroup A | MENA_Z6947 (genoclouds) | 14 | 14 |
| SWISS-2DPAGE |
| Homo sapiens (Human) | Colorectal adenocarcinoma cell line (DL-1) | 108 | 70 |
| Homo sapiens (Human) | Colorectal epithelia cells | 56 | 40 |
| Homo sapiens (Human) | Cerebrospinal Fluid | 309 | 30 |
| Homo sapiens (Human) | Erythroleukemia Cell | 35 | 19 |
| Homo sapiens (Human) | HepG2 | 98 | 45 |
| Homo sapiens (Human) | HepG2 Secreted Proteins | 155 | 25 |
| Homo sapiens (Human) | Kidney | 44 | 28 |
| Homo sapiens (Human) | Liver | 138 | 68 |
| Homo sapiens (Human) | Soluble nuclear proteins and matrix from liver tissue | 27 | 14 |
| Homo sapiens (Human) | Lymphocytes | 77 | 62 |
| Homo sapiens (Human) | Lymphoma | 60 | 33 |
| Homo sapiens (Human) | Macrophage Like Cell Line | 42 | 32 |
| Homo sapiens (Human) | SDS-PAGE of nucleolar proteins from Human HeLa cells | 89 | 189 |
| Homo sapiens (Human) | 2D-PAGE of nucleolar proteins from Human HeLa cells | 51 | 44 |
| Homo sapiens (Human) | Plasma | 626 | 69 |
| Homo sapiens (Human) | Platelet | 41 | 18 |
| Homo sapiens (Human) | Promyelocytic leukemia cells | 26 | 17 |
| Homo sapiens (Human) | Red blood cells | 190 | 32 |
| Mus musculus (Mouse) | Brown adipose tissue | 85 | 37 |
| Mus musculus (Mouse) | Gastrocnemius muscle | 136 | 71 |
| Mus musculus (Mouse) | Liver | 200 | 107 |
| Mus musculus (Mouse) | Soluble nuclear proteins and matrix from liver tissue | 15 | 8 |
| Mus musculus (Mouse) | Pancreatic islet cells | 63 | 44 |
| Mus musculus (Mouse) | White adipose tissue | 136 | 76 |
| Arabidopsis thaliana (Mouse-ear cress) | Arabidopsis thaliana / Leaf | 79 | 57 |
| Dictyostelium discoideum (Slime mold) | Dictyostelium discoideum | 25 | 16 |
| Escherichia coli | Escherichia coli | 206 | 180 |
| Escherichia coli | Escherichia coli(4-5) | 70 | 33 |
| Escherichia coli | Escherichia coli(4.5-5.5) | 97 | 65 |
| Escherichia coli | Escherichia coli(5-6) | 106 | 81 |
| Escherichia coli | Escherichia coli(5.5-6.7) | 16 | 16 |
| Escherichia coli | Escherichia coli(6-9) | 2 | 2 |
| Escherichia coli | Escherichia coli(6-11) | 34 | 31 |
| Escherichia coli | Escherichia coli DIGE (4.5-6.5) | 174 | 153 |
| Saccharomyces cerevisiae (Baker's yeast) | Saccharomyces cerevisiae | 101 | 62 |
| Staphylococcus aureus (strain N315) | Staphylococcus aureus | 250 | 198 |
| UCD-2DPAGE |
Statisitcs |
| Canis familiaris (Dog) | Harefield Dog Heart Ventricle | 75 | 43 |
| Homo sapiens (Human) | Human Brain DLPFC pH 6-11 | 226 | 149 |
| Homo sapiens (Human) | Dorsolateral Pre Frontal Cortex White Matter Human Post Mortem Brain | 46 | 35 |
| Homo sapiens (Human) | 3-10NL IPG Heart | 59 | 41 |
| Homo sapiens (Human) | 4.5-5.5L IPG Human Heart | 74 | 29 |
| Homo sapiens (Human) | 4-5L IPG Human Heart | 29 | 9 |
| Homo sapiens (Human) | 4-7L IPG Human Heart | 67 | 34 |
| Homo sapiens (Human) | 5.5-6.7L IPG Human Heart | 53 | 37 |
| Homo sapiens (Human) | 5-6L IPG Human Heart | 22 | 19 |
| Homo sapiens (Human) | 6-9L IPG Human Heart | 53 | 34 |
| Homo sapiens (Human) | Whole human heart, pH 6-11 IPG, bridge loading) | 164 | 148 |
| Homo sapiens (Human) | Harefield Human Endothelial Cell (EA.hy 926) | 45 | 18 |
| Homo sapiens (Human) | Harefield Human Heart Ventricle) | 133 | 54 |
| Mus musculus (Mouse) | Double transgenic G93A SOD1/hHSP27 mouse spinal cord, pH 4-7 DIGE Image | 100 | 119 |
| Rattus norvegicus (Rat) | Harefield Rat Heart Ventricle | 22 | 17 |
| Saccharomyces cerevisiae (Baker's yeast) | Saccharomyces cerevisiae proteins in meiosis (pH 4-7) | 63 | 54 |
| Saccharomyces cerevisiae (Baker's yeast) | Saccharomyces cerevisiae proteins in meiosis (pH 6-11) | 79 | 91 |
| World-2DPAGE Repository |
Statisitcs |
| Apis mellifera carnica | Apis mellifera workerbee hemolymph | 164 | 63 |
| Arabidopsis thaliana | Arabidopsis thaliana leaf proteome, TCA-Acetone | 29 | 24 |
| Arabidopsis thaliana | Arabidopsis thaliana leaf proteome, Phenol | 29 | 24 |
| Arabidopsis thaliana | Arabidopsis thaliana leaf proteome, TCA-Acetone-Phenol | 30 | 25 |
| Bos taurus (Bovine) | Bovine placenta proteome, pH 4-7 | 130 | 92 |
| Bos taurus (Bovine) | Bovine placenta proteome, pH 6-9 | 143 | 99 |
| Botryotinia fuckeliana (strain B05.10) | 051207 CMC1 Coom Botrytis cinerea mycelium cultured in carboxymethyl cellulose | 267 | 274 |
| Caenorhabditis elegans | C. elegans proteome after infection with Aeromonas hydrophila | 76 | 69 |
| Caenorhabditis elegans | C. elegans proteome after infection with Staphylococcus aureus | 130 | 111 |
| Corynebacterium glutamicum ATCC14067 | Cytoplasmic protein extact from cells of Corynebacterium glutamicum ATCC14067, pH 4.5-5.5 | 137 | 124 |
| Corynebacterium glutamicum ATCC14067 | Cytoplasmic protein extact from cells of Corynebacterium glutamicum ATCC14067, pH 5-6 | 29 | 27 |
| Flavobacterium columnare ATCC 49512 | Flavobacterium columnare proteome, pH 3-10 | 181 | 141 |
| Homo sapiens (Human) | Multiple Myeloma plasma sample, pH 3-10 | 182 | 138 |
| Homo sapiens (Human) | Multiple Myeloma plasma sample, pH 4-7 | 311 | 216 |
| Mus musculus (Mouse) | Mouse embryonic stem cells overexpressing Runx1, Day 7 | 55 | 54 |
| Nicotiana tabacum (Common tobacco) | Nicotiana tabacum Bright-Yellow-2 (BY2) culture cells | 766 | 559 |
| Phakopsora pachyrhizi | Phakopsora pachyrhizi urediniospore | 122 | 144 |
| Pseudomonas putida UW4 | Pseudomonas putida UW4 | 325 | 283 |
| Rattus norvegicus | Cerebellum proteome | 292 | 279 |
| Rattus norvegicus | Olfactory bulb proteome | 227 | 191 |
| Rattus norvegicus | Hippocampal synaptoproteome | 404 | 174 |
| Staphylococcus aureus (strain Mu50 / ATCC 700699) | Staphylococcus aureus, pH 4-7 | 804 | 657 |
| Staphylococcus aureus (strain Mu50 / ATCC 700699) | Staphylococcus aureus, pH 6-11 | 161 | 142 |
| Tannerella forsythia | Outer membrane proteome of T. forsythia | 142 | 65 |
| Vigna mungo | Salicylic acid treated gel of cultivar T9 pH3-10 | 29 | 25 |
| ... | ... | ... | ... |
| ... | ... | ... | ... |