Protein list for ecoli4-5 70 identified spots / 33 protein entries
| Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
| accB | RecName: Full=Biotin carboxyl carrier protein of acetyl-CoA carboxylase; Short=BCCP; | P0ABD8 (BCCP_ECOLI) |
|
|
|
|
|
| adk | RecName: Full=Adenylate kinase; Short=AK; EC=2.7.4.3; AltName: Full=ATP-AMP transphosphorylase; | P69441 (KAD_ECOLI) |
|
|
|
|
|
| atpD | RecName: Full=ATP synthase subunit beta; EC=3.6.3.14; AltName: Full=ATP synthase F1 sector subunit beta; AltName: Full=F-ATPase subunit beta; | P0ABB4 (ATPB_ECOLI) |
|
|
|
|
|
| cheY | RecName: Full=Chemotaxis protein CheY; | P0AE67 (CHEY_ECOLI) |
|
|
|
|
|
| crr | RecName: Full=Glucose-specific phosphotransferase enzyme IIA component; EC=2.7.1.-; AltName: Full=EIIA-Glc; AltName: Full=EIII-Glc; AltName: Full=PTS system glucose-specific EIIA component; | P69783 (PTGA_ECOLI) |
|
|
|
|
|
| cysK | RecName: Full=Cysteine synthase A; Short=CSase A; EC=2.5.1.47; AltName: Full=O-acetylserine (thiol)-lyase A; Short=OAS-TL A; AltName: Full=O-acetylserine sulfhydrylase A; AltName: Full=Sulfate starvation-induced protein 5; Short=SSI5; | P0ABK5 (CYSK_ECOLI) |
|
| | 22'242 |
| 26'299 |
| 25'617 |
| 24'067 |
|
|
|
| dnaK | RecName: Full=Chaperone protein DnaK; AltName: Full=HSP70; AltName: Full=Heat shock 70 kDa protein; AltName: Full=Heat shock protein 70; | P0A6Y8 (DNAK_ECOLI) |
| | 4.95 |
| 4.98 |
| 4.98 |
| 5.00 |
| 4.96 |
| 4.97 |
| 4.93 |
| 4.95 |
| 4.96 |
| 4.48 |
| 4.95 |
| | 60'559 |
| 70'671 |
| 67'488 |
| 44'877 |
| 60'841 |
| 61'125 |
| 52'435 |
| 60'700 |
| 61'267 |
| 59'582 |
| 60'700 |
|
|
|
| elbB | RecName: Full=Enhancing lycopene biosynthesis protein 2; AltName: Full=Sigma cross-reacting protein 27A; Short=SCRP-27A; | P0ABU5 (ELBB_ECOLI) |
|
|
|
|
|
| eno | RecName: Full=Enolase; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase; AltName: Full=2-phosphoglycerate dehydratase; | P0A6P9 (ENO_ECOLI) |
|
|
|
|
|
| flgL | RecName: Full=Flagellar hook-associated protein 3; Short=HAP3; AltName: Full=Hook-filament junction protein; | P29744 (FLGL_ECOLI) |
|
|
|
|
|
| fliC | RecName: Full=Flagellin; | P04949 (FLIC_ECOLI) |
| | 4.98 |
| 4.55 |
| 5.00 |
| 4.61 |
| 4.63 |
| 4.54 |
| 4.58 |
| | 45'932 |
| 45'507 |
| 44'877 |
| 45'507 |
| 45'613 |
| 45'507 |
| 45'401 |
|
|
|
| ftsZ | RecName: Full=Cell division protein ftsZ; | P0A9A6 (FTSZ_ECOLI) |
|
|
|
|
|
| galM | RecName: Full=Aldose 1-epimerase; EC=5.1.3.3; AltName: Full=Galactose mutarotase; AltName: Full=Type-1 mutarotase; | P0A9C3 (GALM_ECOLI) |
|
|
|
|
|
| glnA | RecName: Full=Glutamine synthetase; EC=6.3.1.2; AltName: Full=Glutamate--ammonia ligase; | P0A9C5 (GLNA_ECOLI) |
|
|
|
|
|
| grcA | RecName: Full=Autonomous glycyl radical cofactor; | P68066 (GRCA_ECOLI) |
|
|
|
|
|
| greA | RecName: Full=Transcription elongation factor greA; AltName: Full=Transcript cleavage factor greA; | P0A6W5 (GREA_ECOLI) |
|
|
|
|
|
| groL | RecName: Full=60 kDa chaperonin; AltName: Full=GroEL protein; AltName: Full=Protein Cpn60; | P0A6F5 (CH60_ECOLI) |
| | 4.93 |
| 4.84 |
| 4.95 |
| 4.97 |
| 4.99 |
| 4.95 |
| | 55'185 |
| 52'802 |
| 55'185 |
| 61'125 |
| 56'877 |
| 55'185 |
|
|
|
| hdeA | RecName: Full=Chaperone-like protein hdeA; AltName: Full=10K-S protein; Flags: Precursor; | P0AES9 (HDEA_ECOLI) |
|
|
|
|
|
| hisJ | RecName: Full=Histidine-binding periplasmic protein; Short=HBP; Flags: Precursor; | P0AEU0 (HISJ_ECOLI) |
|
|
|
|
|
| hldD | RecName: Full=ADP-L-glycero-D-manno-heptose-6-epimerase; EC=5.1.3.20; AltName: Full=ADP-L-glycero-beta-D-manno-heptose-6-epimerase; Short=ADP-glyceromanno-heptose 6-epimerase; Short=ADP-hep 6-epimerase; Short=AGME; | P67910 (HLDD_ECOLI) |
|
|
|
|
|
| icd | RecName: Full=Isocitrate dehydrogenase [NADP]; Short=IDH; EC=1.1.1.42; AltName: Full=IDP; AltName: Full=NADP(+)-specific ICDH; AltName: Full=Oxalosuccinate decarboxylase; | P08200 (IDH_ECOLI) |
|
|
|
|
|
| metQ | RecName: Full=D-methionine-binding lipoprotein metQ; Flags: Precursor; | P28635 (METQ_ECOLI) |
|
|
|
|
|
| mog | RecName: Full=Molybdopterin adenylyltransferase; Short=MPT adenylyltransferase; EC=2.7.7.75; | P0AF03 (MOG_ECOLI) |
|
|
|
|
|
| nfuA | RecName: Full=Fe/S biogenesis protein nfuA; | P63020 (NFUA_ECOLI) |
|
|
|
|
|
| potD | RecName: Full=Spermidine/putrescine-binding periplasmic protein; Short=SPBP; Flags: Precursor; | P0AFK9 (POTD_ECOLI) |
|
|
|
|
|
| rplL | RecName: Full=50S ribosomal protein L7/L12; AltName: Full=L8; | P0A7K2 (RL7_ECOLI) |
|
|
|
|
|
| rpsA | RecName: Full=30S ribosomal protein S1; | P0AG67 (RS1_ECOLI) |
|
|
|
|
|
| sspB | RecName: Full=Stringent starvation protein B; | P0AFZ3 (SSPB_ECOLI) |
|
|
|
|
|
| tig | RecName: Full=Trigger factor; Short=TF; | P0A850 (TIG_ECOLI) |
|
| | 47'893 |
| 45'401 |
| 49'707 |
| 49'476 |
|
|
|
| tpiA | RecName: Full=Triosephosphate isomerase; Short=TIM; EC=5.3.1.1; AltName: Full=Triose-phosphate isomerase; | P0A858 (TPIS_ECOLI) |
|
|
|
|
|
| tpx | RecName: Full=Thiol peroxidase; EC=1.11.1.-; AltName: Full=Scavengase P20; | P0A862 (TPX_ECOLI) |
|
|
|
|
|
| trxA | RecName: Full=Thioredoxin-1; Short=Trx-1; | P0AA25 (THIO_ECOLI) |
|
|
|
|
|
| yjdC | RecName: Full=HTH-type transcriptional regulator yjdC; | P0ACU7 (YJDC_ECOLI) |
|
|
|
|
|
|
| Mapping legends: { Mi } => 'Microsequencing', { PMF } => 'Peptide mass fingerprinting', { Gm } => 'Gel matching' |