Protein list for liver_mouse 200 identified spots / 107 protein entries
| Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
| - | RecName: Full=Unknown protein from spot 2D-0014LD of 2D-PAGE of liver tissue; Flags: Fragment; | P99031 (ULAK_MOUSE) |
|
|
|
|
|
| - | ATP synthase delta chain, mitochondrial (EC 3.6.1.34) | P99033 (ATPD_MOUSE) |
|
|
|
|
|
| - | Cytokeratin | P99018 (KTRA_MOUSE) |
|
|
|
|
|
| - | Cytokeratin | P99019 (KTRB_MOUSE) |
|
|
|
|
|
| - | RecName: Full=Unknown protein from spot 2D-0014M9 of 2D-PAGE of liver tissue; Flags: Fragment; | P99032 (ULAL_MOUSE) |
|
|
|
|
|
| ACAA2 | 3-ketoacyl-CoA thiolase, mitochondrial (EC 2.3.1.16) (Beta-ketothiolase) (Acetyl-CoA acyltransferase) (Mitochondrial 3-oxoacyl-CoA thiolase) | P99023 (THIM_MOUSE) |
| | 7.32 |
| 7.74 |
| 8.03 |
| 7.53 |
| 7.87 |
| 8.26 |
| | 42'707 |
| 42'826 |
| 43'185 |
| 42'826 |
| 42'826 |
| 43'426 |
| | {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
|
|
| Acadvl | RecName: Full=Very long-chain specific acyl-CoA dehydrogenase, mitochondrial; EC=1.3.99.-; AltName: Full=MVLCAD; Short=VLCAD; Flags: Precursor; | P50544 (ACADV_MOUSE) |
|
|
|
|
|
| Aco1 | RecName: Full=Cytoplasmic aconitate hydratase; Short=Aconitase; EC=4.2.1.3; AltName: Full=Citrate hydro-lyase; AltName: Full=Iron regulatory protein 1; Short=IRP1; AltName: Full=Iron-responsive element-binding protein 1; Short=IRE-BP 1; | P28271 (ACOC_MOUSE) |
|
| | 89'040 |
| 99'501 |
| 89'040 |
| 99'501 |
|
|
|
| Actb | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P99041 (ACTB_MOUSE) |
|
|
|
|
|
| AKR1A1 | Alcohol dehydrogenase [NADP+] (EC 1.1.1.2) (Aldehyde reductase) (Aldo-keto reductase family 1 member A1) (3-DG-reducing enzyme) | P99052 (ALDX_MOUSE) |
|
|
|
|
|
| Akr1c6 | RecName: Full=Estradiol 17 beta-dehydrogenase 5; EC=1.1.1.-; AltName: Full=17-beta-HSD 5; | P70694 (DHB5_MOUSE) |
|
|
|
|
|
| Alad | RecName: Full=Delta-aminolevulinic acid dehydratase; Short=ALADH; EC=4.2.1.24; AltName: Full=Porphobilinogen synthase; | P10518 (HEM2_MOUSE) |
|
|
|
|
|
| Alb | RecName: Full=Serum albumin; Flags: Precursor; | P07724 (ALBU_MOUSE) |
|
| | 66'529 |
| 66'707 |
| 65'673 |
| 66'000 |
| | {Mi,Gm} |
| {Mi,Gm} |
| {Mi,Gm, PMF} |
| {Mi,Gm} |
|
|
| Aldh1a1 | RecName: Full=Retinal dehydrogenase 1; Short=RALDH 1; Short=RalDH1; EC=1.2.1.36; AltName: Full=ALDH-E1; AltName: Full=ALHDII; AltName: Full=Aldehyde dehydrogenase family 1 member A1; AltName: Full=Aldehyde dehydrogenase, cytosolic; | P24549 (AL1A1_MOUSE) |
|
| | 52'764 |
| 52'035 |
| 52'180 |
| 52'035 |
| 52'472 |
| | {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
|
|
| Aldh2 | RecName: Full=Aldehyde dehydrogenase, mitochondrial; EC=1.2.1.3; AltName: Full=AHD-M1; AltName: Full=ALDH class 2; AltName: Full=ALDH-E2; AltName: Full=ALDHI; Flags: Precursor; | P47738 (ALDH2_MOUSE) |
|
|
|
|
|
| Apoa1 | RecName: Full=Apolipoprotein A-I; Short=Apo-AI; Short=ApoA-I; AltName: Full=Apolipoprotein A1; Flags: Precursor; | Q00623 (APOA1_MOUSE) |
|
|
|
|
|
| Arg1 | RecName: Full=Arginase-1; EC=3.5.3.1; AltName: Full=Liver-type arginase; AltName: Full=Type I arginase; | Q61176 (ARGI1_MOUSE) |
|
|
|
|
|
| Atp5b | RecName: Full=ATP synthase subunit beta, mitochondrial; EC=3.6.3.14; Flags: Precursor; | P56480 (ATPB_MOUSE) |
|
|
|
|
|
| Atp5j | RecName: Full=ATP synthase-coupling factor 6, mitochondrial; Short=ATPase subunit F6; Flags: Precursor; | P97450 (ATP5J_MOUSE) |
|
|
|
|
|
| B2m | RecName: Full=Beta-2-microglobulin; Flags: Precursor; | P01887 (B2MG_MOUSE) |
|
|
|
|
|
| Bckdha | RecName: Full=2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial; EC=1.2.4.4; AltName: Full=Branched-chain alpha-keto acid dehydrogenase E1 component alpha chain; Short=BCKDE1A; Short=BCKDH E1-alpha; Flags: Precursor; | P50136 (ODBA_MOUSE) |
|
|
|
|
|
| Ca3 | RecName: Full=Carbonic anhydrase 3; EC=4.2.1.1; AltName: Full=Carbonate dehydratase III; AltName: Full=Carbonic anhydrase III; Short=CA-III; | P16015 (CAH3_MOUSE) |
|
|
|
|
|
| Calm1 | RecName: Full=Calmodulin; Short=CaM; | P62204 (CALM_MOUSE) |
|
|
|
|
|
| Calr | RecName: Full=Calreticulin; AltName: Full=CRP55; AltName: Full=Calregulin; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ERp60; AltName: Full=HACBP; Flags: Precursor; | P14211 (CALR_MOUSE) |
|
|
|
|
|
| Cat | RecName: Full=Catalase; EC=1.11.1.6; | P24270 (CATA_MOUSE) |
|
| | 55'320 |
| 55'629 |
| 56'566 |
| 55'784 |
|
|
|
| Cct5 | RecName: Full=T-complex protein 1 subunit epsilon; Short=TCP-1-epsilon; AltName: Full=CCT-epsilon; | P80316 (TCPE_MOUSE) |
|
|
|
|
|
| Cox5a | RecName: Full=Cytochrome c oxidase subunit 5A, mitochondrial; AltName: Full=Cytochrome c oxidase polypeptide Va; Flags: Precursor; | P12787 (COX5A_MOUSE) |
|
|
|
|
|
| Cox5b | RecName: Full=Cytochrome c oxidase subunit 5B, mitochondrial; AltName: Full=Cytochrome c oxidase polypeptide Vb; Flags: Precursor; | P19536 (COX5B_MOUSE) |
|
|
|
|
|
| Cox6a1 | RecName: Full=Cytochrome c oxidase subunit 6A1, mitochondrial; AltName: Full=Cytochrome c oxidase polypeptide VIa-liver; Flags: Precursor; | P43024 (CX6A1_MOUSE) |
|
|
|
|
|
| CPS1 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (EC 6.3.4.16) (Carbamoyl-phosphate synthetase I) (CPSASE I) | P99015 (CPSM_MOUSE) |
| | 6.17 |
| 6.31 |
| 6.22 |
| 5.91 |
| 6.35 |
| 5.96 |
| 5.85 |
| 6.26 |
| | 160'000 |
| 160'000 |
| 160'000 |
| 140'977 |
| 160'000 |
| 142'608 |
| 140'977 |
| 158'169 |
| | {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
|
|
| Ctsb | RecName: Full=Cathepsin B; EC=3.4.22.1; AltName: Full=Cathepsin B1; Contains: RecName: Full=Cathepsin B light chain; Contains: RecName: Full=Cathepsin B heavy chain; Flags: Precursor; | P10605 (CATB_MOUSE) |
|
|
|
|
|
| Cyb5a | RecName: Full=Cytochrome b5; | P56395 (CYB5_MOUSE) |
|
|
|
|
|
| Ddt | RecName: Full=D-dopachrome decarboxylase; EC=4.1.1.84; AltName: Full=D-dopachrome tautomerase; | O35215 (DOPD_MOUSE) |
|
|
|
|
|
| DMGDH | Dimethylglycine dehydrogenase, mitochondrial (EC 1.5.99.2) (ME2GLYDH) | P99039 (M2GD_MOUSE) |
|
|
|
|
|
| Eno1 | RecName: Full=Alpha-enolase; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase; AltName: Full=Enolase 1; AltName: Full=Non-neural enolase; Short=NNE; | P17182 (ENOA_MOUSE) |
|
|
|
|
|
| Ephx2 | RecName: Full=Epoxide hydrolase 2; EC=3.3.2.10; AltName: Full=Cytosolic epoxide hydrolase; Short=CEH; AltName: Full=Epoxide hydratase; AltName: Full=Soluble epoxide hydrolase; Short=SEH; | P34914 (HYES_MOUSE) |
|
|
|
|
|
| Fabp1 | RecName: Full=Fatty acid-binding protein, liver; AltName: Full=14 kDa selenium-binding protein; AltName: Full=Fatty acid-binding protein 1; AltName: Full=Liver-type fatty acid-binding protein; Short=L-FABP; | P12710 (FABPL_MOUSE) |
|
|
|
|
|
| Fah | RecName: Full=Fumarylacetoacetase; Short=FAA; EC=3.7.1.2; AltName: Full=Beta-diketonase; AltName: Full=Fumarylacetoacetate hydrolase; | P35505 (FAAA_MOUSE) |
|
|
|
|
|
| FTHFD | 10-formyltetrahydrofolate dehydrogenase (EC 1.5.1.6) (10-FTHFDH) (FBP-CI) | P99017 (FTDH_MOUSE) |
|
| | 90'604 |
| 90'000 |
| 90'000 |
| 90'000 |
| 89'359 |
| | {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
|
|
| Ftl1 | RecName: Full=Ferritin light chain 1; AltName: Full=Ferritin L subunit 1; | P29391 (FRIL1_MOUSE) |
|
|
|
|
|
| Gamt | RecName: Full=Guanidinoacetate N-methyltransferase; EC=2.1.1.2; | O35969 (GAMT_MOUSE) |
|
|
|
|
|
| Gchfr | RecName: Full=GTP cyclohydrolase 1 feedback regulatory protein; Short=GFRP; AltName: Full=GTP cyclohydrolase I feedback regulatory protein; AltName: Full=p35; | P99025 (GFRP_MOUSE) |
|
|
|
|
|
| Glud1 | RecName: Full=Glutamate dehydrogenase 1, mitochondrial; Short=GDH 1; EC=1.4.1.3; Flags: Precursor; | P26443 (DHE3_MOUSE) |
|
| | 51'174 |
| 51'747 |
| 52'035 |
| 51'459 |
|
|
|
| Glul | RecName: Full=Glutamine synthetase; Short=GS; EC=6.3.1.2; AltName: Full=Glutamate decarboxylase; EC=4.1.1.15; AltName: Full=Glutamate--ammonia ligase; | P15105 (GLNA_MOUSE) |
|
|
|
|
|
| GNMT | Glycine N-methyltransferase (EC 2.1.1.20) (Folate-binding protein) | P99051 (GLMT_MOUSE) |
|
|
|
|
|
| Got1 | RecName: Full=Aspartate aminotransferase, cytoplasmic; EC=2.6.1.1; AltName: Full=Glutamate oxaloacetate transaminase 1; AltName: Full=Transaminase A; | P05201 (AATC_MOUSE) |
|
|
|
|
|
| Gpx1 | RecName: Full=Glutathione peroxidase 1; Short=GPx-1; Short=GSHPx-1; EC=1.11.1.9; AltName: Full=Cellular glutathione peroxidase; | P11352 (GPX1_MOUSE) |
|
|
|
|
|
| Gsta3 | RecName: Full=Glutathione S-transferase A3; EC=2.5.1.18; AltName: Full=GST class-alpha member 3; AltName: Full=Glutathione S-transferase Ya3; AltName: Full=Glutathione S-transferase Yc; | P30115 (GSTA3_MOUSE) |
|
|
|
|
|
| Gstm1 | RecName: Full=Glutathione S-transferase Mu 1; EC=2.5.1.18; AltName: Full=GST 1-1; AltName: Full=GST class-mu 1; AltName: Full=Glutathione S-transferase GT8.7; AltName: Full=pmGT10; | P10649 (GSTM1_MOUSE) |
|
| | 27'086 |
| 27'086 |
| 27'086 |
| 26'307 |
| 26'861 |
|
|
|
| Gstp1 | RecName: Full=Glutathione S-transferase P 1; Short=Gst P1; EC=2.5.1.18; AltName: Full=GST YF-YF; AltName: Full=GST class-pi; AltName: Full=GST-piB; AltName: Full=Preadipocyte growth factor; | P19157 (GSTP1_MOUSE) |
| | 8.07 |
| 8.40 |
| 7.41 |
| 7.83 |
| 8.63 |
| 8.26 |
| 7.09 |
| | 25'127 |
| 25'232 |
| 24'918 |
| 24'970 |
| 25'390 |
| 25'179 |
| 24'866 |
| | {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
| {PMF} |
|
|
| Gstt1 | RecName: Full=Glutathione S-transferase theta-1; EC=2.5.1.18; AltName: Full=GST class-theta-1; | Q64471 (GSTT1_MOUSE) |
|
|
|
|
|
| Hba | RecName: Full=Hemoglobin subunit alpha; AltName: Full=Alpha-globin; AltName: Full=Hemoglobin alpha chain; | P01942 (HBA_MOUSE) |
|
|
|
|
|
| Hbb-b1 | RecName: Full=Hemoglobin subunit beta-1; AltName: Full=Beta-1-globin; AltName: Full=Hemoglobin beta-1 chain; AltName: Full=Hemoglobin beta-major chain; | P02088 (HBB1_MOUSE) |
|
|
|
|
|
| Hmgcs2 | RecName: Full=Hydroxymethylglutaryl-CoA synthase, mitochondrial; Short=HMG-CoA synthase; EC=2.3.3.10; AltName: Full=3-hydroxy-3-methylglutaryl coenzyme A synthase; Flags: Precursor; | P54869 (HMCS2_MOUSE) |
|
|
|
|
|
| Hnrnpa2b1 | RecName: Full=Heterogeneous nuclear ribonucleoproteins A2/B1; Short=hnRNP A2/B1; | O88569 (ROA2_MOUSE) |
|
|
|
|
|
| Hrsp12 | RecName: Full=Ribonuclease UK114; EC=3.1.-.-; AltName: Full=Heat-responsive protein 12; | P52760 (UK114_MOUSE) |
|
|
|
|
|
| Hsp90ab1 | RecName: Full=Heat shock protein HSP 90-beta; AltName: Full=Heat shock 84 kDa; Short=HSP 84; Short=HSP84; AltName: Full=Tumor-specific transplantation 84 kDa antigen; Short=TSTA; | P11499 (HS90B_MOUSE) |
|
|
|
|
|
| Hsp90b1 | RecName: Full=Endoplasmin; AltName: Full=94 kDa glucose-regulated protein; Short=GRP-94; AltName: Full=Endoplasmic reticulum resident protein 99; Short=ERp99; AltName: Full=Heat shock protein 90 kDa beta member 1; AltName: Full=Polymorphic tumor rejection antigen 1; AltName: Full=Tumor rejection antigen gp96; Flags: Precursor; | P08113 (ENPL_MOUSE) |
|
|
|
|
|
| Hspa5 | RecName: Full=78 kDa glucose-regulated protein; Short=GRP-78; AltName: Full=Heat shock 70 kDa protein 5; AltName: Full=Immunoglobulin heavy chain-binding protein; Short=BiP; Flags: Precursor; | P20029 (GRP78_MOUSE) |
|
|
|
|
|
| Hspa8 | RecName: Full=Heat shock cognate 71 kDa protein; AltName: Full=Heat shock 70 kDa protein 8; | P63017 (HSP7C_MOUSE) |
|
|
|
|
|
| Hspa9 | RecName: Full=Stress-70 protein, mitochondrial; AltName: Full=75 kDa glucose-regulated protein; Short=GRP-75; AltName: Full=Heat shock 70 kDa protein 9; AltName: Full=Mortalin; AltName: Full=Peptide-binding protein 74; Short=PBP74; AltName: Full=p66 MOT; Flags: Precursor; | P38647 (GRP75_MOUSE) |
|
| | 69'426 |
| 69'426 |
| 68'690 |
| 69'057 |
| | {Mi,PMF,Gm} |
| {Mi,PMF,Gm} |
| {Mi,PMF,Gm} |
| {Mi,PMF,Gm} |
|
|
| Hspd1 | RecName: Full=60 kDa heat shock protein, mitochondrial; AltName: Full=60 kDa chaperonin; AltName: Full=Chaperonin 60; Short=CPN60; AltName: Full=HSP-65; AltName: Full=Heat shock protein 60; Short=HSP-60; Short=Hsp60; AltName: Full=Mitochondrial matrix protein P1; Flags: Precursor; | P63038 (CH60_MOUSE) |
|
|
| | {Mi,Gm} |
| {Mi,Gm, PMF} |
| {Mi,Gm, PMF} |
|
|
| Idh1 | RecName: Full=Isocitrate dehydrogenase [NADP] cytoplasmic; Short=IDH; EC=1.1.1.42; AltName: Full=Cytosolic NADP-isocitrate dehydrogenase; AltName: Full=IDP; AltName: Full=NADP(+)-specific ICDH; AltName: Full=Oxalosuccinate decarboxylase; | O88844 (IDHC_MOUSE) |
|
|
|
|
|
| IVD | Isovaleryl-CoA dehydrogenase, mitochondrial (EC 1.3.99.10) (IVD) | P99016 (IVD_MOUSE) |
|
|
|
|
|
| Khk | RecName: Full=Ketohexokinase; EC=2.7.1.3; AltName: Full=Hepatic fructokinase; | P97328 (KHK_MOUSE) |
|
|
|
|
|
| Krt18 | RecName: Full=Keratin, type I cytoskeletal 18; AltName: Full=Cytokeratin endo B; Short=Keratin D; AltName: Full=Cytokeratin-18; Short=CK-18; AltName: Full=Keratin-18; Short=K18; | P05784 (K1C18_MOUSE) |
|
|
|
|
|
| Krt1 | RecName: Full=Keratin, type II cytoskeletal 1; AltName: Full=67 kDa cytokeratin; AltName: Full=Cytokeratin-1; Short=CK-1; AltName: Full=Keratin-1; Short=K1; AltName: Full=Type-II keratin Kb1; | P04104 (K2C1_MOUSE) |
|
|
|
|
|
| Krt8 | RecName: Full=Keratin, type II cytoskeletal 8; AltName: Full=Cytokeratin endo A; AltName: Full=Cytokeratin-8; Short=CK-8; AltName: Full=Keratin-8; Short=K8; AltName: Full=Type-II keratin Kb8; | P11679 (K2C8_MOUSE) |
|
|
|
|
|
| Ldha | RecName: Full=L-lactate dehydrogenase A chain; Short=LDH-A; EC=1.1.1.27; AltName: Full=LDH muscle subunit; Short=LDH-M; | P06151 (LDHA_MOUSE) |
|
|
|
|
|
| Lmnb1 | RecName: Full=Lamin-B1; Flags: Precursor; | P14733 (LMNB1_MOUSE) |
|
|
|
|
|
| Mdh2 | RecName: Full=Malate dehydrogenase, mitochondrial; EC=1.1.1.37; Flags: Precursor; | P08249 (MDHM_MOUSE) |
|
|
|
|
|
| Me1 | RecName: Full=NADP-dependent malic enzyme; Short=NADP-ME; EC=1.1.1.40; AltName: Full=Malic enzyme 1; | P06801 (MAOX_MOUSE) |
|
|
|
|
|
| Mtco2 | RecName: Full=Cytochrome c oxidase subunit 2; AltName: Full=Cytochrome c oxidase polypeptide II; | P00405 (COX2_MOUSE) |
|
|
|
|
|
| Mup2 | RecName: Full=Major urinary protein 2; Short=MUP 2; Flags: Precursor; | P11589 (MUP2_MOUSE) |
|
|
|
|
|
| Mup6 | RecName: Full=Major urinary protein 6; Short=MUP 6; AltName: Full=Alpha-2U-globulin; AltName: Full=Group 1, BS6; AltName: Allergen=Mus m 1; Flags: Precursor; | P02762 (MUP6_MOUSE) |
|
|
|
|
|
| Mup8 | RecName: Full=Major urinary proteins 11 and 8; AltName: Full=MUP11 and MUP8; Flags: Fragment; | P04938 (MUP8_MOUSE) |
|
|
|
|
|
| Nme1 | RecName: Full=Nucleoside diphosphate kinase A; Short=NDK A; Short=NDP kinase A; EC=2.7.4.6; AltName: Full=Metastasis inhibition factor NM23; AltName: Full=NDPK-A; AltName: Full=Tumor metastatic process-associated protein; AltName: Full=nm23-M1; | P15532 (NDKA_MOUSE) |
|
|
|
|
|
| Nme2 | RecName: Full=Nucleoside diphosphate kinase B; Short=NDK B; Short=NDP kinase B; EC=2.7.4.6; AltName: Full=Histidine protein kinase NDKB; EC=2.7.13.3; AltName: Full=P18; AltName: Full=nm23-M2; | Q01768 (NDKB_MOUSE) |
|
|
|
|
|
| Oat | RecName: Full=Ornithine aminotransferase, mitochondrial; EC=2.6.1.13; AltName: Full=Ornithine--oxo-acid aminotransferase; Flags: Precursor; | P29758 (OAT_MOUSE) |
|
|
|
|
|
| Otc | RecName: Full=Ornithine carbamoyltransferase, mitochondrial; EC=2.1.3.3; AltName: Full=Ornithine transcarbamylase; Short=OTCase; Flags: Precursor; | P11725 (OTC_MOUSE) |
|
|
|
|
|
| P4hb | RecName: Full=Protein disulfide-isomerase; Short=PDI; EC=5.3.4.1; AltName: Full=Cellular thyroid hormone-binding protein; AltName: Full=Endoplasmic reticulum resident protein 59; Short=ER protein 59; Short=ERp59; AltName: Full=Prolyl 4-hydroxylase subunit beta; AltName: Full=p55; Flags: Precursor; | P09103 (PDIA1_MOUSE) |
|
|
|
|
|
| Pc | RecName: Full=Pyruvate carboxylase, mitochondrial; EC=6.4.1.1; AltName: Full=Pyruvic carboxylase; Short=PCB; Flags: Precursor; | Q05920 (PYC_MOUSE) |
|
| | 120'000 |
| 121'389 |
| 121'389 |
| 121'389 |
| | {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
| {PMF,Gm} |
|
|
| Pdia3 | RecName: Full=Protein disulfide-isomerase A3; EC=5.3.4.1; AltName: Full=58 kDa glucose-regulated protein; AltName: Full=58 kDa microsomal protein; Short=p58; AltName: Full=Disulfide isomerase ER-60; AltName: Full=Endoplasmic reticulum resident protein 57; Short=ER protein 57; Short=ERp57; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ER protein 60; Short=ERp60; Flags: Precursor; | P27773 (PDIA3_MOUSE) |
|
|
|
|
|
| PGM1 | Phosphoglucomutase (EC 5.4.2.2) (Glucose phosphomutase) (PGM) | P99030 (PGMU_MOUSE) |
|
|
|
|
|
| Por | RecName: Full=NADPH--cytochrome P450 reductase; Short=CPR; Short=P450R; EC=1.6.2.4; | P37040 (NCPR_MOUSE) |
|
|
|
|
|
| Ppia | RecName: Full=Peptidyl-prolyl cis-trans isomerase A; Short=PPIase A; EC=5.2.1.8; AltName: Full=Cyclophilin A; AltName: Full=Cyclosporin A-binding protein; AltName: Full=Rotamase A; AltName: Full=SP18; | P17742 (PPIA_MOUSE) |
|
|
|
|
|
| Prdx5 | RecName: Full=Peroxiredoxin-5, mitochondrial; EC=1.11.1.15; AltName: Full=Antioxidant enzyme B166; Short=AOEB166; AltName: Full=Liver tissue 2D-page spot 2D-0014IV; AltName: Full=PLP; AltName: Full=Peroxiredoxin V; Short=Prx-V; AltName: Full=Peroxisomal antioxidant enzyme; AltName: Full=Thioredoxin peroxidase PMP20; AltName: Full=Thioredoxin reductase; Flags: Precursor; | P99029 (PRDX5_MOUSE) |
|
|
|
|
|
| Prdx6 | RecName: Full=Peroxiredoxin-6; EC=1.11.1.15; AltName: Full=1-Cys peroxiredoxin; Short=1-Cys PRX; AltName: Full=Acidic calcium-independent phospholipase A2; Short=aiPLA2; EC=3.1.1.-; AltName: Full=Antioxidant protein 2; AltName: Full=Non-selenium glutathione peroxidase; Short=NSGPx; EC=1.11.1.9; | O08709 (PRDX6_MOUSE) |
|
|
|
|
|
| Psmb4 | RecName: Full=Proteasome subunit beta type-4; Short=Proteasome beta chain; EC=3.4.25.1; AltName: Full=Low molecular mass protein 3; AltName: Full=Macropain beta chain; AltName: Full=Multicatalytic endopeptidase complex beta chain; AltName: Full=Proteasome chain 3; Flags: Precursor; | P99026 (PSB4_MOUSE) |
|
|
|
|
|
| Rgn | RecName: Full=Regucalcin; Short=RC; AltName: Full=Gluconolactonase; Short=GNL; EC=3.1.1.17; AltName: Full=Senescence marker protein 30; Short=SMP-30; | Q64374 (RGN_MOUSE) |
|
| | 33'858 |
| 33'718 |
| 34'076 |
| 34'152 |
|
|
|
| Rplp2 | RecName: Full=60S acidic ribosomal protein P2; | P99027 (RLA2_MOUSE) |
|
|
|
|
|
| Rpsa | RecName: Full=40S ribosomal protein SA; AltName: Full=37 kDa laminin receptor; Short=37LRP; AltName: Full=37 kDa oncofetal antigen; AltName: Full=37/67 kDa laminin receptor; Short=LRP/LR; AltName: Full=67 kDa laminin receptor; Short=67LR; AltName: Full=Laminin receptor 1; Short=LamR; AltName: Full=Laminin-binding protein p40; Short=LBP/p40; AltName: Full=OFA/iLRP; | P14206 (RSSA_MOUSE) |
|
|
|
|
|
| Selenbp1 | RecName: Full=Selenium-binding protein 1; AltName: Full=56 kDa selenium-binding protein; Short=SBP56; Short=SP56; | P17563 (SBP1_MOUSE) |
|
| | 52'618 |
| 52'764 |
| 53'207 |
| 52'472 |
|
|
|
| Shmt1 | RecName: Full=Serine hydroxymethyltransferase, cytosolic; Short=SHMT; EC=2.1.2.1; AltName: Full=Glycine hydroxymethyltransferase; AltName: Full=Serine methylase; | P50431 (GLYC_MOUSE) |
|
|
|
|
|
| Sod1 | RecName: Full=Superoxide dismutase [Cu-Zn]; EC=1.15.1.1; | P08228 (SODC_MOUSE) |
|
|
|
|
|
| Sod2 | RecName: Full=Superoxide dismutase [Mn], mitochondrial; EC=1.15.1.1; Flags: Precursor; | P09671 (SODM_MOUSE) |
|
|
|
|
|
| Tkt | RecName: Full=Transketolase; Short=TK; EC=2.2.1.1; AltName: Full=P68; | P40142 (TKT_MOUSE) |
|
|
|
|
|
| Tpi1 | RecName: Full=Triosephosphate isomerase; Short=TIM; EC=5.3.1.1; AltName: Full=Triose-phosphate isomerase; | P17751 (TPIS_MOUSE) |
|
|
|
|
|
| Tpm3 | RecName: Full=Tropomyosin alpha-3 chain; AltName: Full=Gamma-tropomyosin; AltName: Full=Tropomyosin-3; | P21107 (TPM3_MOUSE) |
|
|
|
|
|
| Tpt1 | RecName: Full=Translationally-controlled tumor protein; Short=TCTP; AltName: Full=21 kDa polypeptide; AltName: Full=p21; AltName: Full=p23; | P63028 (TCTP_MOUSE) |
|
|
|
|
|
| Tst | RecName: Full=Thiosulfate sulfurtransferase; EC=2.8.1.1; AltName: Full=Rhodanese; | P52196 (THTR_MOUSE) |
|
|
|
|
|
| Tuba1a | RecName: Full=Tubulin alpha-1A chain; AltName: Full=Alpha-tubulin 1; AltName: Full=Alpha-tubulin isotype M-alpha-1; AltName: Full=Tubulin alpha-1 chain; | P68369 (TBA1A_MOUSE) |
|
|
|
|
|
| Tubb5 | RecName: Full=Tubulin beta-5 chain; | P99024 (TBB5_MOUSE) |
|
|
|
|
|
| Txn | RecName: Full=Thioredoxin; Short=Trx; AltName: Full=ATL-derived factor; Short=ADF; | P10639 (THIO_MOUSE) |
|
|
|
|
|
| Uox | RecName: Full=Uricase; EC=1.7.3.3; AltName: Full=Urate oxidase; | P25688 (URIC_MOUSE) |
|
|
|
|
|
| Uqcrh | RecName: Full=Cytochrome b-c1 complex subunit 6, mitochondrial; AltName: Full=Complex III subunit 6; AltName: Full=Complex III subunit VIII; AltName: Full=Cytochrome c1 non-heme 11 kDa protein; AltName: Full=Mitochondrial hinge protein; AltName: Full=Ubiquinol-cytochrome c reductase complex 11 kDa protein; Flags: Precursor; | P99028 (QCR6_MOUSE) |
|
|
|
|
|
| Vim | RecName: Full=Vimentin; | P20152 (VIME_MOUSE) |
|
|
|
|
|
|
| Mapping legends: { Mi } => 'Microsequencing', { PMF } => 'Peptide mass fingerprinting', { Gm } => 'Gel matching' |