|
|
|
|
Sample Preparation / Gel Related Documents
Protein list for hl60_human 26 identified spots / 17 protein entries
Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | Comment Topics | References | ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
|
|
|
|
|
|
ATP5D | RecName: Full=ATP synthase subunit delta, mitochondrial; AltName: Full=F-ATPase delta subunit; Flags: Precursor; | P30049 (ATPD_HUMAN) |
|
|
|
|
|
|
CALR | RecName: Full=Calreticulin; AltName: Full=CRP55; AltName: Full=Calregulin; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ERp60; AltName: Full=HACBP; AltName: Full=grp60; Flags: Precursor; | P27797 (CALR_HUMAN) |
|
|
|
|
|
|
COX5A | RecName: Full=Cytochrome c oxidase subunit 5A, mitochondrial; AltName: Full=Cytochrome c oxidase polypeptide Va; Flags: Precursor; | P20674 (COX5A_HUMAN) |
|
|
|
|
|
|
HSPA9 | RecName: Full=Stress-70 protein, mitochondrial; AltName: Full=75 kDa glucose-regulated protein; Short=GRP-75; AltName: Full=Heat shock 70 kDa protein 9; AltName: Full=Mortalin; Short=MOT; AltName: Full=Peptide-binding protein 74; Short=PBP74; Flags: Precursor; | P38646 (GRP75_HUMAN) |
|
|
|
|
|
|
HSPD1 | RecName: Full=60 kDa heat shock protein, mitochondrial; AltName: Full=60 kDa chaperonin; AltName: Full=Chaperonin 60; Short=CPN60; AltName: Full=Heat shock protein 60; Short=HSP-60; Short=Hsp60; AltName: Full=HuCHA60; AltName: Full=Mitochondrial matrix protein P1; AltName: Full=P60 lymphocyte protein; Flags: Precursor; | P10809 (CH60_HUMAN) |
|
|
|
|
|
|
LGALS1 | RecName: Full=Galectin-1; Short=Gal-1; AltName: Full=14 kDa laminin-binding protein; Short=HLBP14; AltName: Full=14 kDa lectin; AltName: Full=Beta-galactoside-binding lectin L-14-I; AltName: Full=Galaptin; AltName: Full=HBL; AltName: Full=HPL; AltName: Full=Lactose-binding lectin 1; AltName: Full=Lectin galactoside-binding soluble 1; AltName: Full=Putative MAPK-activating protein PM12; AltName: Full=S-Lac lectin 1; | P09382 (LEG1_HUMAN) |
|
|
|
|
|
|
P4HB | RecName: Full=Protein disulfide-isomerase; Short=PDI; EC=5.3.4.1; AltName: Full=Cellular thyroid hormone-binding protein; AltName: Full=Prolyl 4-hydroxylase subunit beta; AltName: Full=p55; Flags: Precursor; | P07237 (PDIA1_HUMAN) |
|
|
|
|
|
|
PDIA3 | RecName: Full=Protein disulfide-isomerase A3; EC=5.3.4.1; AltName: Full=58 kDa glucose-regulated protein; AltName: Full=58 kDa microsomal protein; Short=p58; AltName: Full=Disulfide isomerase ER-60; AltName: Full=Endoplasmic reticulum resident protein 57; Short=ER protein 57; Short=ERp57; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ER protein 60; Short=ERp60; Flags: Precursor; | P30101 (PDIA3_HUMAN) |
|
|
|
|
|
|
PPIA | RecName: Full=Peptidyl-prolyl cis-trans isomerase A; Short=PPIase A; EC=5.2.1.8; AltName: Full=Cyclophilin A; AltName: Full=Cyclosporin A-binding protein; AltName: Full=Rotamase A; | P62937 (PPIA_HUMAN) |
|
|
|
|
|
|
PRDX6 | RecName: Full=Peroxiredoxin-6; EC=1.11.1.15; AltName: Full=1-Cys peroxiredoxin; Short=1-Cys PRX; AltName: Full=24 kDa protein; AltName: Full=Acidic calcium-independent phospholipase A2; Short=aiPLA2; EC=3.1.1.-; AltName: Full=Antioxidant protein 2; AltName: Full=Liver 2D page spot 40; AltName: Full=Non-selenium glutathione peroxidase; Short=NSGPx; EC=1.11.1.9; AltName: Full=Red blood cells page spot 12; | P30041 (PRDX6_HUMAN) |
|
|
|
|
|
|
RPLP2 | RecName: Full=60S acidic ribosomal protein P2; AltName: Full=Renal carcinoma antigen NY-REN-44; | P05387 (RLA2_HUMAN) |
|
|
|
|
|
|
SOD1 | RecName: Full=Superoxide dismutase [Cu-Zn]; EC=1.15.1.1; AltName: Full=Superoxide dismutase 1; Short=hSod1; | P00441 (SODC_HUMAN) |
|
|
|
|
|
|
SOD2 | RecName: Full=Superoxide dismutase [Mn], mitochondrial; EC=1.15.1.1; Flags: Precursor; | P04179 (SODM_HUMAN) |
|
|
|
|
|
|
TPI1 | RecName: Full=Triosephosphate isomerase; Short=TIM; EC=5.3.1.1; AltName: Full=Triose-phosphate isomerase; | P60174 (TPIS_HUMAN) |
|
|
|
|
|
|
TXN | RecName: Full=Thioredoxin; Short=Trx; AltName: Full=ATL-derived factor; Short=ADF; AltName: Full=Surface-associated sulphydryl protein; Short=SASP; | P10599 (THIO_HUMAN) |
|
|
|
|
|
|
UBC | RecName: Full=Polyubiquitin-C; Contains: RecName: Full=Ubiquitin; Flags: Precursor; | P0CG48 (UBC_HUMAN) |
|
|
|
|
|
|
| Mapping legends: { Co } => 'Comigration', { Gm } => 'Gel matching' |
Cited references
# | PubMed/Medline | Authors | Location | [1] | - | Tonella L., Hoogland C., Appel R.D., Sanchez J.-C., Hochstrasser D.F.; | Submitted (JUL-1997) to SWISS-2DPAGE. |
[2] | 8740185 | Lutomski D., Caron M., Cornillot J.D., Bourin P., Dupuy C., Pontet M., Bladier D., Joubert-Caron R.; | Electrophoresis 17(1):600-606(1996).
|
[3] | 2910856 | Couraud P.O., Casentini-Borocz D., Bringman T.S., Griffith J., McGrogan M., Nedwin G.E.; | J. Biol. Chem. 264(1):1310-1316(1989).
|
Gel experimental information
Information Type | Data | Map name | HL60_HUMAN {Promyelocytic leukemia cells} | Dimension | 2-D | Related documents | Sample Preparation / Gel Related Documents
| species | Homo sapiens (Human) / TaxID:9606 | Tissue (Swiss-Prot definition) | Promyelocytic leukemia | pI | start: 3.50 - end: 10.00 | Mw | start: 10000 - end: 200000 | Number of detected spots | 3164 | Number of identified spots | 26 | Number of identified proteins | 17 | Reference | Bibliographic reference | Graphical interface |
![[Click for graphical interface]](/swiss-2dpage/data/small-gifs/swiss_2dpage/HL60_HUMAN.gif) |

SWISS-2DPAGE (search Map)
|